- BMW 535d
- BMW 120
BMW 535d
2005 / 3000cc / RWD
Diesel
1800 kg
430 Hp / 316 kw
Stats
Starts in total: 90 / Wins: 57
Events in total: 7
ET 1/8 mile: 8.099s / SPD: 147.29 km/h
ET 1/4 mile: 12.722s / SPD: 0.05 km/h
Average RT: 0.248s / Best RT: 0.047s
position
RWD
By ET
ET
8.099 s
RT
255 ms
Min ET: 7.5s
Diff to group leader
ET
-0.199 s
RT + ET
0.022 s
18:00 | 8.354 | 0.255 | N/A | 8.099 | 144.26 |
18:00 | 0 | -0.118 | N/A | 8.137 | 145.18 |
18:00 | 8.434 | 0.246 | N/A | 8.188 | 141.35 |
18:00 | 8.502 | 0.289 | N/A | 8.213 | 143.34 |
18:00 | 8.27 | 0.049 | N/A | 8.221 | 144.22 |
18:00 | 8.556 | 0.314 | N/A | 8.242 | 142.22 |
18:00 | 8.602 | 0.348 | N/A | 8.254 | 143.01 |
18:00 | 8.44 | 0.121 | N/A | 8.319 | 141.95 |
18:00 | 8.579 | 0.257 | N/A | 8.322 | 143.17 |
18:00 | 8.78 | 0.455 | N/A | 8.325 | 142.95 |
18:00 | 8.719 | 0.363 | N/A | 8.356 | 137.9 |
18:00 | 8.476 | 0.114 | N/A | 8.362 | 143.07 |
18:00 | 8.666 | 0.303 | N/A | 8.363 | 140.44 |
18:00 | 8.543 | 0.162 | N/A | 8.381 | 142.81 |
position
RWD
By RT + ET
ET
8.139 s
RT
156 ms
Min TOTAL: 8s
Diff to group leader
ET
-0.143 s
RT + ET
-0.267 s
18:52 | 8.295 | 0.156 | N/A | 8.139 | 142.37 |
18:46 | 8.348 | 0.198 | N/A | 8.15 | 141.75 |
20:21 | 8.362 | 0.156 | N/A | 8.206 | 142.47 |
20:18 | 8.542 | 0.334 | N/A | 8.208 | 142.19 |
20:27 | 8.422 | 0.208 | N/A | 8.214 | 140.12 |
19:09 | 8.51 | 0.276 | N/A | 8.234 | 140.2 |
20:25 | 9.249 | 0.974 | N/A | 8.275 | 140.2 |
19:18 | 8.476 | 0.142 | N/A | 8.334 | 140.56 |
19:05 | 8.515 | 0.176 | N/A | 8.339 | 138.98 |
20:07 | 8.517 | 0.165 | N/A | 8.352 | 142.87 |
18:42 | 8.81 | 0.422 | N/A | 8.388 | 139.76 |
18:59 | 8.868 | 0.445 | N/A | 8.423 | 139.34 |
19:12 | 8.776 | 0.351 | N/A | 8.425 | 139.66 |
position
RWD
By RT + ET
ET
8.265 s
RT
48 ms
Min TOTAL: 8s
Diff to group leader
ET
-0.2 s
RT + ET
-0.213 s
18:50 | 8.494 | 0.303 | N/A | 8.191 | 141.7 |
20:32 | 8.329 | 0.101 | N/A | 8.228 | 141.32 |
20:13 | 8.428 | 0.197 | N/A | 8.231 | 143.03 |
19:26 | 8.491 | 0.244 | N/A | 8.247 | 141.81 |
20:47 | 8.396 | 0.141 | N/A | 8.255 | 142.4 |
20:35 | 8.313 | 0.048 | N/A | 8.265 | 140.99 |
20:59 | 8.439 | 0.138 | N/A | 8.301 | 0 |
19:03 | 8.445 | 0.142 | N/A | 8.303 | 139.78 |
20:18 | 8.514 | 0.209 | N/A | 8.305 | 140.33 |
20:55 | 8.501 | 0.181 | N/A | 8.32 | 140.9 |
19:20 | 8.79 | 0.451 | N/A | 8.339 | 141.05 |
20:24 | 8.58 | 0.239 | N/A | 8.341 | 140.29 |
19:36 | 8.496 | 0.137 | N/A | 8.359 | 141.62 |
19:40 | 8.545 | 0.165 | N/A | 8.38 | 140.06 |
18:55 | 8.629 | 0.21 | N/A | 8.419 | 136.95 |
19:11 | 8.805 | 0.341 | N/A | 8.464 | 137.2 |
20:28 | 8.581 | 0.094 | N/A | 8.487 | 147.29 |
21:14 | 10.217 | 0.248 | N/A | 9.969 | 118.48 |
position
RWD
By RT + ET
ET
8.227 s
RT
126 ms
Min TOTAL: 8s
Diff to group leader
ET
-0.198 s
RT + ET
-0.245 s
21:00 | 8.421 | 0.196 | N/A | 8.225 | 144.26 |
20:54 | 8.353 | 0.126 | N/A | 8.227 | 142.8 |
20:58 | 8.427 | 0.2 | N/A | 8.227 | 143.64 |
20:49 | 8.451 | 0.189 | N/A | 8.262 | 145.69 |
20:52 | 8.489 | 0.226 | N/A | 8.263 | 143.07 |
19:25 | 8.902 | 0.589 | N/A | 8.313 | 142.79 |
18:58 | 8.548 | 0.214 | N/A | 8.334 | 144 |
20:46 | 8.654 | 0.304 | N/A | 8.35 | 144.89 |
19:11 | 8.469 | 0.105 | N/A | 8.364 | 144.27 |
20:01 | 8.483 | 0.072 | N/A | 8.411 | 143.62 |
19:35 | 8.659 | 0.222 | N/A | 8.437 | 144.03 |
20:11 | 8.508 | 0.059 | N/A | 8.449 | 142.5 |
20:29 | 8.625 | 0.168 | N/A | 8.457 | 143.72 |
19:47 | 8.656 | 0.187 | N/A | 8.469 | 142.06 |
20:39 | 8.64 | 0.142 | N/A | 8.498 | 142.81 |
19:55 | 8.832 | 0.225 | N/A | 8.607 | 138.46 |
position
6
RWD
By ET
ET
8.299 s
RT
49 ms
Min ET: 7.5s
Diff to group leader
ET
-0.61 s
RT + ET
-0.39 s
21:15 | 8.348 | 0.049 | N/A | 8.299 | 145.01 |
21:08 | 8.562 | 0.231 | N/A | 8.331 | 143.05 |
20:14 | 8.492 | 0.158 | N/A | 8.334 | 142.54 |
20:29 | 8.675 | 0.328 | N/A | 8.347 | 145.43 |
20:38 | 8.431 | 0.074 | N/A | 8.357 | 143.89 |
19:59 | 8.697 | 0.236 | N/A | 8.461 | 143.5 |
20:59 | 8.774 | 0.265 | N/A | 8.509 | 0 |
20:47 | 8.946 | 0.083 | N/A | 8.863 | 136.35 |
19:42 | 9.323 | 0.296 | N/A | 9.027 | 141.69 |
position
RWD
By RT + ET
ET
12.722 s
RT
343 ms
Diff to group leader
ET
-0.915 s
RT + ET
-0.981 s
position
No limit
By RT + ET
ET
8.339 s
RT
47 ms
Diff to group leader
ET
-1.158 s
RT + ET
-1.029 s
20:47 | 8.386 | 0.047 | N/A | 8.339 | 0.06 |
20:04 | 8.579 | 0.086 | N/A | 8.493 | 0.01 |
18:47 | 8.688 | 0.158 | N/A | 8.53 | 0.02 |
19:51 | 8.92 | 0.355 | N/A | 8.565 | 0 |
20:32 | 8.843 | 0.275 | N/A | 8.568 | 0.11 |
19:07 | 8.891 | 0.316 | N/A | 8.575 | 0 |
20:25 | 8.92 | 0.328 | N/A | 8.592 | 0 |
19:14 | 8.913 | 0.288 | N/A | 8.625 | 0.01 |
18:22 | 8.966 | 0.34 | N/A | 8.626 | 0.04 |
19:47 | 9.038 | 0.407 | N/A | 8.631 | 0 |
19:20 | 9.104 | 0.448 | N/A | 8.656 | 0 |
18:38 | 9.089 | 0.391 | N/A | 8.698 | 0.03 |
19:56 | 8.847 | 0.144 | N/A | 8.703 | 0.01 |
20:15 | 9.145 | 0.441 | N/A | 8.704 | 0 |
19:31 | 9.064 | 0.349 | N/A | 8.715 | 0.01 |
20:20 | 9.126 | 0.385 | N/A | 8.741 | 0.09 |
19:41 | 9.11 | 0.353 | N/A | 8.757 | 0 |
18:03 | 9.185 | 0.356 | N/A | 8.829 | 0.14 |
20:08 | 9.338 | 0.476 | N/A | 8.862 | 1.47 |