Audi A3
FWD
Stats
Starts in total: 37 / Wins: 12
Events in total: 3
ET 1/8 mile: 9.341s / SPD: 129.55 km/h
Average RT: 0.272s / Best RT: 0.012s
position
6
Sport
By ET
ET
9.341 s
RT
332 ms
Min ET: 8.8s / Max ET: 9.599s
Diff to group leader
ET
-0.502 s
RT + ET
-0.8 s
13:47 | 9.674 | 0.332 | N/A | 9.341 | 129.55 |
13:39 | 9.38 | 0.017 | N/A | 9.363 | 128.87 |
14:25 | 9.62 | 0.234 | N/A | 9.386 | 128.08 |
13:31 | 9.565 | 0.132 | N/A | 9.433 | 128.74 |
13:52 | 9.885 | 0.415 | N/A | 9.471 | 127.19 |
12:53 | 9.959 | 0.481 | N/A | 9.477 | 128.29 |
14:10 | 9.738 | 0.25 | N/A | 9.488 | 127.17 |
13:24 | 0 | -0.103 | N/A | 9.511 | 128.62 |
13:59 | 10.099 | 0.568 | N/A | 9.531 | 126.71 |
13:01 | 9.968 | 0.422 | N/A | 9.545 | 128.08 |
13:43 | 0 | -0.025 | N/A | 9.581 | 128.77 |
13:14 | 0 | -0.112 | N/A | 9.586 | 128.62 |
13:07 | 9.633 | 0.012 | N/A | 9.621 | 129.47 |
14:33 | 9.833 | 0.159 | N/A | 9.674 | 111.61 |
14:18 | 11.365 | 0.427 | N/A | 10.939 | 83.33 |
position
4
FWD
By ET
ET
9.451 s
RT
124 ms
Min ET: 7.5s
Diff to group leader
ET
-0.938 s
RT + ET
-0.766 s
18:00 | 9.575 | 0.124 | N/A | 9.451 | 124.66 |
18:00 | 9.754 | 0.299 | N/A | 9.455 | 122.96 |
18:00 | 0 | -0.024 | N/A | 9.459 | 124.7 |
18:00 | 9.524 | 0.051 | N/A | 9.473 | 123.14 |
18:00 | 9.62 | 0.14 | N/A | 9.48 | 123.15 |
18:00 | 9.622 | 0.123 | N/A | 9.499 | 123.97 |
18:00 | 0 | -0.167 | N/A | 9.517 | 124.06 |
18:00 | 0 | -0.07 | N/A | 9.518 | 124.78 |
18:00 | 0 | -0.025 | N/A | 9.574 | 123.23 |
18:00 | 0 | -0.014 | N/A | 9.592 | 122.38 |
18:00 | 9.896 | 0.149 | N/A | 9.747 | 118.82 |
18:00 | 0 | -0.09 | N/A | 9.87 | 119.5 |
position
FWD
By RT + ET
ET
9.566 s
RT
130 ms
Min TOTAL: 8s
Diff to group leader
ET
-0.542 s
RT + ET
-0.65 s
20:39 | 9.867 | 0.375 | N/A | 9.492 | 126.8 |
18:53 | 9.9 | 0.358 | N/A | 9.542 | 125.91 |
18:38 | 9.696 | 0.13 | N/A | 9.566 | 127.56 |
20:30 | 9.819 | 0.232 | N/A | 9.587 | 125.21 |
18:46 | 9.89 | 0.293 | N/A | 9.597 | 125.8 |
18:59 | 10.02 | 0.422 | N/A | 9.598 | 124.77 |
19:20 | 9.771 | 0.05 | N/A | 9.721 | 124.05 |
19:08 | 10.067 | 0.207 | N/A | 9.86 | 122.41 |
19:52 | 10.66 | 0.789 | N/A | 9.871 | 122.51 |
19:44 | 11.033 | 0.438 | N/A | 10.595 | 116.52 |