Dodge Charger Hellcat
2016 / 6200cc / RWD
Petrol
707 Hp / 520 kw
Stats
Starts in total: 118 / Wins: 59
Events in total: 12
ET 1/8 mile: 7.782s / SPD: 155.13 km/h
ET 1/4 mile: 12.177s / SPD: 197.58 km/h
Average RT: 0.164s / Best RT: 0.005s
position
11
Race
By RT + ET
ET
8.592 s
RT
45 ms
Min ET: 8.1s / Max ET: 8.799s
Diff to group leader
ET
-0.407 s
RT + ET
-0.383 s
position
5
Race
By RT + ET
ET
8.514 s
RT
146 ms
Min ET: 8.1s / Max ET: 8.799s
Diff to group leader
ET
-0.299 s
RT + ET
-0.241 s
position
5
Stock
By ET
ET
7.965 s
RT
198 ms
Min ET: 7.7s
Diff to group leader
ET
-0.302 s
RT + ET
-0.234 s
position
12
Stock
By ET
ET
12.177 s
RT
-58 ms
Min ET: 12s
Diff to group leader
ET
-0.177 s
RT + ET
12.163 s
16:44 | 0 | -0.058 | 2.112 | 12.177 | 197.03 |
13:49 | 12.461 | 0.231 | 2.158 | 12.23 | 197.58 |
15:03 | 12.301 | 0.045 | 2.15 | 12.256 | 197.31 |
14:21 | 0 | -0.202 | 2.136 | 12.271 | 196.82 |
16:03 | 12.332 | 0.042 | 2.151 | 12.29 | 196.62 |
15:41 | 12.814 | 0.251 | 2.186 | 12.563 | 195.29 |
13:27 | 0 | -0.058 | 2.299 | 12.624 | 196.6 |
position
Super Stock
By RT + ET
Min ET: 7.9s
14:56 | 7.948 | 0.166 | 2.042 | 7.782 | 153.27 |
13:20 | 7.982 | 0.174 | 2.059 | 7.808 | 152.67 |
15:17 | 8.059 | 0.243 | 2.05 | 7.816 | 151.79 |
16:10 | 7.838 | 0.021 | 2.095 | 7.817 | 153.97 |
18:31 | 7.962 | 0.142 | 2.084 | 7.82 | 153.95 |
13:33 | 8.014 | 0.12 | 2.076 | 7.894 | 149.89 |
18:07 | 8.119 | 0.222 | 2.115 | 7.897 | 148.72 |
15:07 | 8.368 | 0.441 | 2.116 | 7.927 | 152.8 |
15:48 | 0 | -0.212 | 2.122 | 7.928 | 152.07 |
16:02 | 8.015 | 0.069 | 2.149 | 7.946 | 154.63 |
15:29 | 8.004 | 0.053 | 2.101 | 7.951 | 147.01 |
17:51 | 8.073 | 0.116 | 2.099 | 7.957 | 133.48 |
16:06 | 8.283 | 0.305 | 2.172 | 7.978 | 154.34 |
15:53 | 8.187 | 0.204 | 2.167 | 7.983 | 152.68 |
16:17 | 0 | -0.006 | 2.164 | 7.987 | 152.97 |
15:36 | 8.214 | 0.219 | 2.148 | 7.995 | 150.88 |
15:58 | 0 | -0.062 | 2.187 | 8.027 | 152.88 |
13:42 | 8.17 | 0.132 | 2.177 | 8.038 | 151.69 |
13:54 | 8.231 | 0.166 | N/A | 8.065 | 152.16 |
16:13 | 8.207 | 0.131 | 2.204 | 8.076 | 145.99 |
14:44 | 0 | -0.022 | 2.22 | 8.082 | 151.83 |
13:08 | 8.117 | 0.008 | 2.174 | 8.109 | 150.19 |
13:49 | 0 | -0.059 | 2.257 | 8.191 | 152.04 |
12:27 | 8.346 | 0.064 | 2.275 | 8.282 | 149.64 |
12:54 | 8.427 | 0.137 | 2.277 | 8.29 | 150.32 |
12:12 | 8.717 | 0.093 | 2.479 | 8.624 | 151.45 |
position
8
Race
By RT + ET
ET
8.407 s
RT
67 ms
Min ET: 8.1s / Max ET: 8.799s
Diff to group leader
ET
-0.212 s
RT + ET
-0.267 s
position
6
Race
By RT + ET
ET
8.447 s
RT
12 ms
Min ET: 8.1s / Max ET: 8.799s
Diff to group leader
ET
-0.254 s
RT + ET
-0.147 s
20:39 | 0 | -0.031 | 2.119 | 8.313 | 153.09 |
19:56 | 8.471 | 0.104 | 2.184 | 8.367 | 151.78 |
21:05 | 8.463 | 0.091 | 2.152 | 8.372 | 152.04 |
20:55 | 8.53 | 0.1 | 2.22 | 8.43 | 152.8 |
19:38 | 8.459 | 0.012 | 2.186 | 8.447 | 151.44 |
20:20 | 8.501 | 0.042 | 2.17 | 8.459 | 148.7 |
19:08 | 9.018 | 0.341 | 2.284 | 8.677 | 151.14 |
18:32 | 9.151 | 0.26 | 2.34 | 8.891 | 147.33 |
position
5
Street A
By RT + ET
Min ET: 8.5s
15:12 | 8.654 | 0.261 | N/A | 8.393 | 141.03 |
15:47 | 8.517 | 0.009 | N/A | 8.508 | 140.49 |
16:17 | 8.756 | 0.228 | N/A | 8.528 | 142 |
16:09 | 8.908 | 0.261 | 2.309 | 8.647 | 141.11 |
13:18 | 0 | -0.007 | 2.211 | 8.704 | 138.64 |
13:40 | 9.196 | 0.482 | 2.173 | 8.714 | 137.99 |
15:29 | 8.824 | 0.05 | N/A | 8.774 | 138.76 |
17:58 | 9.047 | 0.216 | N/A | 8.831 | 140.14 |
12:36 | 9.143 | 0.232 | 2.616 | 8.911 | 140.23 |
12:10 | 9.087 | 0.126 | 2.65 | 8.961 | 140.91 |
17:22 | 9.575 | 0.409 | N/A | 9.166 | 135.1 |
16:00 | 13.318 | 0.297 | N/A | 13.021 | 64.56 |
position
4
RWD
By RT + ET
19:02 | 8.436 | 0.157 | 2.077 | 8.279 | 142.12 |
13:56 | 8.363 | 0.075 | 2.07 | 8.288 | 141.66 |
12:51 | 8.63 | 0.28 | 2.063 | 8.35 | 137.92 |
16:06 | 8.654 | 0.299 | 1.653 | 8.355 | 141.44 |
19:28 | 8.684 | 0.308 | 2.128 | 8.376 | 141.47 |
16:34 | 8.725 | 0.181 | 2.251 | 8.544 | 141.38 |
18:15 | 9.207 | 0.237 | 2.418 | 8.97 | 140.55 |
15:37 | 9.301 | 0.3 | 2.415 | 9.001 | 139.69 |
13:27 | 9.69 | 0.424 | 2.599 | 9.266 | 139.29 |
position
7
Street A
By RT + ET
Min ET: 8.5s
12:36 | 9.733 | 0.824 | N/A | 8.909 | 139.57 |
16:45 | 9.083 | 0.134 | N/A | 8.949 | 135.86 |
13:25 | 9.039 | 0.06 | N/A | 8.979 | 137.47 |
16:22 | 9.195 | 0.215 | N/A | 8.98 | 137.66 |
15:52 | 9.07 | 0.069 | N/A | 9.001 | 139.38 |
14:16 | 9.194 | 0.163 | N/A | 9.031 | 137.11 |
16:53 | 9.135 | 0.009 | N/A | 9.126 | 135.85 |
16:35 | 9.18 | 0.035 | N/A | 9.145 | 137.87 |
15:24 | 9.258 | 0.109 | N/A | 9.149 | 137.65 |
position
Race
By RT + ET
ET
12.529 s
RT
90 ms
Min ET: 12.5s / Max ET: 13.499s
Diff to group leader
ET
-0.017 s
RT + ET
-0.013 s
17:43 | 12.446 | 0.174 | N/A | 12.272 | 187.06 |
19:05 | 12.62 | 0.09 | N/A | 12.529 | 180.06 |
18:43 | 12.59 | 0.048 | N/A | 12.542 | 178.58 |
18:34 | 12.66 | 0.096 | N/A | 12.564 | 0 |
19:28 | 12.942 | 0.3 | N/A | 12.641 | 177.93 |
19:54 | 12.698 | 0.05 | N/A | 12.648 | 178.75 |
19:41 | 12.684 | 0.037 | N/A | 12.648 | 178.3 |
18:25 | 12.681 | 0.031 | N/A | 12.65 | 177.84 |
18:50 | 12.693 | 0.023 | N/A | 12.67 | 178.08 |
18:05 | 12.779 | 0.087 | N/A | 12.692 | 177.5 |
18:16 | 12.975 | 0.233 | N/A | 12.742 | 177.14 |
18:59 | 0 | -0.005 | N/A | 12.747 | 179.18 |
18:54 | 13.03 | 0.216 | N/A | 12.814 | 178.56 |
17:54 | 12.834 | 0.005 | N/A | 12.83 | 177.22 |
19:01 | 12.95 | 0.063 | N/A | 12.886 | 178.66 |
19:12 | 13.145 | 0.13 | N/A | 13.014 | 178.1 |
19:49 | 13.113 | 0.095 | N/A | 13.018 | 177.95 |
19:57 | 13.073 | 0.051 | N/A | 13.021 | 176.66 |
19:33 | 13.157 | 0.028 | N/A | 13.129 | 177.1 |
position
Race
By RT + ET
ET
12.888 s
RT
27 ms
Min ET: 12.5s / Max ET: 13.499s
Diff to group leader
ET
-0.278 s
RT + ET
-0.224 s
18:27 | 12.981 | 0.226 | N/A | 12.755 | 179.18 |
18:35 | 12.949 | 0.111 | N/A | 12.838 | 177.85 |
18:04 | 13.013 | 0.168 | N/A | 12.845 | 178.39 |
18:49 | 12.915 | 0.027 | N/A | 12.888 | 179.11 |
19:03 | 13.123 | 0.192 | N/A | 12.931 | 179.44 |
19:10 | 13.19 | 0.149 | N/A | 13.041 | 178.92 |
19:16 | 13.522 | 0.412 | N/A | 13.11 | 176.76 |