iDrag cover photo

Lukas Varkala

VW golf 2
Back to home
  1. VW golf 2
  2. BMW E61 530D
VW golf 2

1986 / 1900cc / FWD


Diesel

1000 kg

150 Hp / 110 kw


Stats

Starts in total: 69 / Wins: 29


Events in total: 8

ET 1/8 mile: 9.772s / SPD: 122.7 km/h

ET 1/4 mile: 15.05s / SPD: 153.86 km/h

Average RT: 0.275s / Best RT: 0.003s


DRAG'ūnai - sezono uždarymas
2019 Oct 05  •  1/8 mile  •  
position
4
Street
By ET
ET
9.853 s
RT
262 ms

Min ET: 9.6s / Max ET: 10.499s

Diff to group leader
ET
-0.218 s
RT + ET
-0.141 s
ET + RT (s)
RT (s)
ET 60ft (s)
ET (s)
Speed (km/h)
14:17 9.901 0.129 N/A 9.772 121.91
13:34 10.115 0.262 N/A 9.853 122.7
14:23 0 -0.122 N/A 9.89 121.03
14:34 10.294 0.368 N/A 9.926 119.52
14:09 10.198 0.271 N/A 9.927 119.72
13:20 10.29 0.362 N/A 9.928 119.92
13:26 10.308 0.368 N/A 9.939 121.38
14:02 10.46 0.458 N/A 10.002 114.64
13:49 10.806 0.76 N/A 10.046 116.23
13:41 10.192 0.135 N/A 10.057 122.26
13:09 10.382 0.269 N/A 10.114 119.72
13:54 10.644 0.473 N/A 10.171 121.32
14:39 10.872 0.173 N/A 10.699 84.44
DRAGūnai vs DRIFTeriai
2019 Jul 24  •  1/8 mile  •  
position
10
FWD
By RT + ET
ET
10.057 s
RT
240 ms

Min TOTAL: 8s

Diff to group leader
ET
-1.033 s
RT + ET
-1.251 s
ET + RT (s)
RT (s)
ET 60ft (s)
ET (s)
Speed (km/h)
20:40 10.297 0.24 N/A 10.057 116.5
20:06 10.441 0.376 N/A 10.065 118.56
19:57 10.33 0.246 N/A 10.084 116.47
20:23 10.43 0.031 N/A 10.399 116.95
20:31 10.542 0.135 N/A 10.407 117.76
20:14 10.796 0.159 N/A 10.637 109.76
Dragūnų vakaras
2019 Jun 26  •  1/8 mile  •  
position
6
FWD
By RT + ET
ET
9.961 s
RT
29 ms

Min TOTAL: 8s

Diff to group leader
ET
-1.442 s
RT + ET
-1.467 s
ET + RT (s)
RT (s)
ET 60ft (s)
ET (s)
Speed (km/h)
19:13 10.194 0.278 N/A 9.916 115.39
20:40 10.287 0.362 N/A 9.925 116.11
20:38 10.198 0.244 N/A 9.954 115.48
19:00 9.99 0.029 N/A 9.961 115.65
19:06 10.05 0.079 N/A 9.971 117.34
20:35 10.138 0.148 N/A 9.99 116.72
20:49 10.335 0.332 N/A 10.003 116.15
20:47 10.104 0.098 N/A 10.006 115.98
19:18 10.138 0.113 N/A 10.025 115.65
20:43 10.712 0.222 N/A 10.49 0
Greituminis slalomas ir Dragas
2019 Jun 23  •  1/4 mile  •  
position
Street
By RT + ET
ET
15.05 s
RT
108 ms

Min ET: 14.5s / Max ET: 15.499s

Diff to group leader
ET
-0.462 s
RT + ET
-0.552 s
ET + RT (s)
RT (s)
ET 60ft (s)
ET (s)
Speed (km/h)
19:17 15.158 0.108 N/A 15.05 153.86
18:28 15.318 0.223 N/A 15.095 153.84
18:20 15.37 0.255 N/A 15.115 153.83
18:09 15.526 0.381 N/A 15.145 153.06
18:43 15.205 0.06 N/A 15.145 152.81
19:12 15.368 0.2 N/A 15.168 152.25
17:53 15.274 0.085 N/A 15.189 152.71
18:38 15.404 0.199 N/A 15.205 149.58
Dragūnų vakaras
2019 May 29  •  1/8 mile  •  
position
11
FWD
By RT + ET
ET
10.261 s
RT
99 ms

Min TOTAL: 8s

Diff to group leader
ET
-1.751 s
RT + ET
-1.724 s
ET + RT (s)
RT (s)
ET 60ft (s)
ET (s)
Speed (km/h)
19:42 10.596 0.362 N/A 10.234 118.11
19:30 10.36 0.099 N/A 10.261 119.2
19:15 10.577 0.132 N/A 10.445 117.47
20:21 10.717 0.197 N/A 10.52 114.46
20:34 10.81 0.262 N/A 10.548 116.53
19:02 11.519 0.483 N/A 11.036 116.52
DRAG'ūnų vakaras - sezono startas
2019 Apr 24  •  1/8 mile  •  
position
12
FWD
By RT + ET
ET
10.544 s
RT
111 ms

Min TOTAL: 8s

Diff to group leader
ET
-1.958 s
RT + ET
-2.046 s
ET + RT (s)
RT (s)
ET 60ft (s)
ET (s)
Speed (km/h)
18:51 10.655 0.111 N/A 10.544 0
19:11 11.016 0.443 N/A 10.573 112.78
20:13 10.997 0.39 N/A 10.607 110.51
20:00 11.142 0.431 N/A 10.711 113.6
20:43 11.202 0.105 N/A 11.097 106.7
19:40 11.332 0.143 N/A 11.189 104.41
18:37 11.963 0.592 N/A 11.371 106.2
19:15 11.963 0.592 N/A 11.371 106.2
DRAGūnai - tikras dragas
2018 Sep 12  •  1/8 mile  •  
position
37
No limit
By RT + ET
ET
10.722 s
RT
47 ms

Diff to group leader
ET
-3.662 s
RT + ET
-3.552 s
ET + RT (s)
RT (s)
ET 60ft (s)
ET (s)
Speed (km/h)
19:18 10.769 0.047 N/A 10.722 0
19:34 11.161 0.386 N/A 10.775 0
19:01 11.729 0.59 N/A 11.139 0
20:25 11.485 0.224 N/A 11.261 0
20:36 11.825 0.452 N/A 11.373 0
20:11 11.986 0.424 N/A 11.562 0
19:49 15.964 0.116 N/A 15.848 0
DRAGūnų vakaras - tikras dragas
2018 Aug 08  •  1/8 mile  •  
position
13
FWD
By RT + ET
ET
10.453 s
RT
221 ms

Diff to group leader
ET
-1.868 s
RT + ET
-2.024 s
ET + RT (s)
RT (s)
ET 60ft (s)
ET (s)
Speed (km/h)
20:41 10.851 0.673 N/A 10.178 108.51
20:31 10.901 0.511 N/A 10.39 106.88
20:24 10.674 0.221 N/A 10.453 110.23
20:17 10.868 0.405 N/A 10.463 105.23
19:05 11.076 0.202 N/A 10.874 107.86
19:10 11.545 0.638 N/A 10.907 108.57
18:51 11.581 0.58 N/A 11.001 95.3
19:25 11.021 0.003 N/A 11.018 109.44
19:17 11.085 0.056 N/A 11.029 105.63
20:54 11.246 0.134 N/A 11.112 107.19
20:48 11.299 0.121 N/A 11.178 104.56