Honda Civic
1993 / 1800cc / FWD
Ethanol
800 Hp / 588 kw
Stats
Starts in total: 179 / Wins: 138
Events in total: 24
ET 1/8 mile: 8.115726s / SPD: 161.02 km/h
ET 1/4 mile: 12.236s / SPD: 198.78 km/h
Average RT: 0.169s / Best RT: 0.002s
position
Sport
By RT + ET
ET
8.874 s
RT
25 ms
Min ET: 8.8s / Max ET: 9.599s
position
4
Race
By RT + ET
ET
8.311 s
RT
36 ms
Min ET: 8.1s / Max ET: 8.799s
Diff to group leader
ET
-0.08 s
RT + ET
-0.07 s
20:45 | 8.377 | 0.078 | N/A | 8.299 | 161.02 |
20:34 | 8.347 | 0.036 | N/A | 8.311 | 160.5 |
20:12 | 8.417 | 0.009 | 2.461 | 8.408 | 158.57 |
18:30 | 0 | -0.074 | 2.549 | 8.551 | 155.3 |
18:42 | 8.829 | 0.216 | 2.209 | 8.613 | 143.36 |
19:59 | 8.89 | 0.121 | 1.546 | 8.769 | 139.19 |
19:40 | 0 | -0.006 | 2.785 | 8.858 | 134.17 |
19:51 | 9.118 | 0.22 | 2.453 | 8.898 | 135.58 |
19:06 | 9.191 | 0.19 | 2.207 | 9.001 | 128.63 |
position
6
Race
By RT + ET
ET
8.63 s
RT
127 ms
Min ET: 8.1s / Max ET: 8.799s
Diff to group leader
ET
-0.415 s
RT + ET
-0.338 s
position
Street A
By RT + ET
Min ET: 8.5s
14:56 | 8.586 | 0.251 | 2.276 | 8.335 | 153.96 |
14:40 | 8.574 | 0.104 | 2.31 | 8.47 | 136.66 |
18:43 | 8.524 | 0.049 | 2.262 | 8.475 | 125.53 |
14:50 | 8.618 | 0.138 | 2.309 | 8.48 | 155.64 |
12:40 | 8.701 | 0.197 | 2.354 | 8.504 | 157.01 |
12:10 | 9.09 | 0.483 | 2.327 | 8.607 | 135.07 |
17:30 | 8.922 | 0.303 | 2.28 | 8.619 | 122.96 |
18:03 | 9.128 | 0.24 | 2.293 | 8.888 | 103.74 |
12:21 | 9.316 | 0.293 | 2.529 | 9.023 | 146.23 |
13:12 | 9.123 | 0.059 | 2.342 | 9.064 | 132.69 |
position
12
Race
By RT + ET
ET
8.398 s
RT
147 ms
Min ET: 8.1s / Max ET: 8.799s
Diff to group leader
ET
-0.203 s
RT + ET
-0.338 s
20:28 | 0 | -0.033 | 2.199 | 8.325 | 158.57 |
20:42 | 8.545 | 0.147 | 2.225 | 8.398 | 158.35 |
20:20 | 8.561 | 0.136 | 2.23 | 8.425 | 159.3 |
18:56 | 8.806 | 0.247 | 2.245 | 8.559 | 153.3 |
19:31 | 8.659 | 0.085 | 2.304 | 8.574 | 152.17 |
19:58 | 8.629 | 0.022 | 2.35 | 8.607 | 155.83 |
19:12 | 8.862 | 0.213 | 2.327 | 8.649 | 153.58 |
19:43 | 8.77 | 0.116 | 2.337 | 8.654 | 153.87 |
18:33 | 9.093 | 0.253 | 2.26 | 8.84 | 127.01 |
20:52 | 0 | -1.357 | 4.831 | 11.07 | 156.19 |
position
Sport
By RT + ET
ET
8.803 s
RT
57 ms
Min ET: 8.8s / Max ET: 9.599s
position
5
Street A
By RT + ET
Min ET: 8.5s
position
8
Race
By RT + ET
ET
8.543 s
RT
44 ms
Min ET: 8.1s / Max ET: 8.799s
Diff to group leader
ET
-0.351 s
RT + ET
-0.291 s
20:06 | 8.587 | 0.044 | 2.282 | 8.543 | 153.83 |
18:53 | 8.627 | 0.054 | 2.316 | 8.573 | 152.16 |
19:50 | 0 | -0.216 | 2.335 | 8.587 | 152.68 |
18:45 | 0 | -0.082 | 2.296 | 8.594 | 146.52 |
19:24 | 8.738 | 0.127 | 2.36 | 8.611 | 154.08 |
20:36 | 8.71 | 0.056 | 2.33 | 8.654 | 154.15 |
20:44 | 0 | -0.212 | 2.313 | 8.796 | 147.06 |
20:49 | 0 | -0.1 | 2.348 | 8.857 | 146.22 |
20:29 | 9.574 | 0.017 | 2.285 | 9.557 | 137.86 |
position
FWD
By RT + ET
18:11 | 8.438 | 0.258 | 2.184 | 8.18 | 157.23 |
19:22 | 0 | -0.012 | 2.24 | 8.323 | 156.45 |
15:29 | 0 | -0.003 | 2.214 | 8.34 | 154.56 |
19:00 | 8.359 | 0.012 | 2.265 | 8.347 | 153.46 |
16:25 | 8.431 | 0.056 | 2.191 | 8.375 | 154.04 |
13:23 | 8.685 | 0.256 | 2.201 | 8.429 | 151.44 |
16:37 | 8.644 | 0.153 | 2.168 | 8.491 | 155.64 |
14:10 | 8.781 | 0.208 | 2.249 | 8.573 | 148.6 |
16:03 | 8.784 | 0.105 | 2.192 | 8.679 | 144.28 |
12:45 | 8.931 | 0.117 | 2.203 | 8.814 | 147.92 |
position
5
Super Stock
By RT + ET
Min ET: 7.9s
position
Race
By RT + ET
ET
12.512 s
RT
95 ms
Min ET: 12.5s / Max ET: 13.499s
18:28 | 12.526 | 0.078 | N/A | 12.448 | 191.87 |
18:38 | 12.521 | 0.056 | N/A | 12.465 | 196.52 |
19:17 | 12.607 | 0.095 | N/A | 12.512 | 196.58 |
18:03 | 12.695 | 0.178 | N/A | 12.518 | 192.27 |
18:14 | 12.671 | 0.138 | N/A | 12.534 | 196.87 |
19:07 | 12.904 | 0.243 | N/A | 12.661 | 194.91 |
17:50 | 13.089 | 0.323 | N/A | 12.767 | 188.38 |
18:45 | 0 | -0.006 | N/A | 12.936 | 196.6 |
position
FWD
By ET
ET
8.513 s
RT
296 ms
Min ET: 7.5s
18:00 | 8.809 | 0.296 | N/A | 8.513 | 145.17 |
18:00 | 8.91 | 0.367 | N/A | 8.543 | 145.04 |
18:00 | 8.639 | 0.096 | N/A | 8.543 | 146.22 |
18:00 | 8.805 | 0.246 | N/A | 8.559 | 145.05 |
18:00 | 8.786 | 0.217 | N/A | 8.569 | 145.64 |
18:00 | 8.602 | 0.016 | N/A | 8.586 | 145.86 |
18:00 | 8.896 | 0.263 | N/A | 8.633 | 144.52 |
18:00 | 8.969 | 0.157 | N/A | 8.812 | 144.87 |
position
FWD
By RT + ET
ET
9.048 s
RT
109 ms
Min TOTAL: 8s
Diff to group leader
ET
-0.024 s
RT + ET
-0.111 s
position
FWD
By RT + ET
ET
8.519 s
RT
4 ms
Min TOTAL: 8s
20:22 | 8.704 | 0.187 | N/A | 8.517 | 148.52 |
19:53 | 8.523 | 0.004 | N/A | 8.519 | 149.54 |
19:57 | 8.646 | 0.12 | N/A | 8.526 | 151.5 |
18:47 | 8.573 | 0.044 | N/A | 8.529 | 147.41 |
20:19 | 8.627 | 0.065 | N/A | 8.562 | 149.38 |
18:56 | 8.825 | 0.091 | N/A | 8.734 | 148.28 |
20:36 | 8.968 | 0.229 | N/A | 8.739 | 145.48 |
20:33 | 8.796 | 0.052 | N/A | 8.744 | 147.95 |
20:53 | 8.908 | 0.154 | N/A | 8.754 | 147.14 |
position
6
Top
By RT + ET
ET
12.236 s
RT
87 ms
Min ET: 11.5s / Max ET: 12.499s
Diff to group leader
ET
-0.489 s
RT + ET
-0.551 s
position
FWD
By RT + ET
ET
8.555 s
RT
14 ms
Min TOTAL: 8s
position
FWD
By RT + ET
ET
8.51 s
RT
126 ms
Min TOTAL: 8s
20:56 | 8.656 | 0.151 | N/A | 8.505 | 150.71 |
20:58 | 8.636 | 0.126 | N/A | 8.51 | 148.37 |
19:02 | 8.735 | 0.202 | N/A | 8.533 | 145.81 |
20:52 | 8.776 | 0.19 | N/A | 8.586 | 149.74 |
20:12 | 8.865 | 0.274 | N/A | 8.591 | 146.91 |
19:27 | 8.85 | 0.194 | N/A | 8.656 | 146.61 |
20:22 | 8.833 | 0.172 | N/A | 8.661 | 143.8 |
20:04 | 8.767 | 0.042 | N/A | 8.725 | 146.95 |
19:57 | 8.853 | 0.113 | N/A | 8.74 | 147.93 |
position
FWD
By ET
ET
8.604 s
RT
235 ms
Min ET: 7.5s
20:37 | 8.839 | 0.235 | N/A | 8.604 | 146.34 |
21:14 | 8.755 | 0.141 | N/A | 8.614 | 145.81 |
21:09 | 8.815 | 0.173 | N/A | 8.642 | 151.69 |
20:59 | 8.679 | 0.002 | N/A | 8.677 | 150.4 |
20:12 | 9.084 | 0.196 | N/A | 8.888 | 142.96 |
19:40 | 8.937 | 0.006 | N/A | 8.931 | 148.5 |
19:58 | 9.226 | 0.129 | N/A | 9.097 | 139.79 |
19:17 | 9.735 | 0.271 | N/A | 9.464 | 145.38 |
position
FWD
By RT + ET
ET
8.586 s
RT
23 ms
Min TOTAL: 8s
position
Race
By RT + ET
ET
12.54 s
RT
63 ms
Min ET: 12.5s / Max ET: 13.499s
position
FWD
By RT + ET
ET
8.585 s
RT
65 ms
18:24 | 8.835 | 0.254 | N/A | 8.581 | 146.78 |
19:26 | 8.65 | 0.065 | N/A | 8.585 | 146.79 |
19:20 | 8.821 | 0.226 | N/A | 8.595 | 145.02 |
18:30 | 8.749 | 0.121 | N/A | 8.628 | 146.62 |
18:43 | 8.971 | 0.332 | N/A | 8.639 | 142.45 |
20:26 | 8.676 | 0.025 | N/A | 8.651 | 145.94 |
20:50 | 8.834 | 0.174 | N/A | 8.66 | 145.82 |
20:16 | 8.785 | 0.099 | N/A | 8.686 | 146.83 |
19:38 | 9.135 | 0.44 | N/A | 8.695 | 143.65 |
20:11 | 8.864 | 0.154 | N/A | 8.71 | 139.63 |
18:46 | 8.959 | 0.216 | N/A | 8.743 | 143.68 |
position
Race
By RT + ET
ET
12.98 s
RT
214 ms
Min ET: 12.5s / Max ET: 13.499s
Diff to group leader
ET
-0.318 s
RT + ET
-0.394 s
16:19 | 13.361 | 0.386 | N/A | 12.975 | 179.81 |
16:25 | 13.194 | 0.214 | N/A | 12.98 | 179.88 |
16:34 | 13.436 | 0.365 | N/A | 13.071 | 180.51 |
16:52 | 13.535 | 0.434 | N/A | 13.101 | 179.57 |
18:05 | 13.616 | 0.361 | N/A | 13.255 | 178.08 |
17:12 | 13.843 | 0.563 | N/A | 13.28 | 179.4 |
18:10 | 13.694 | 0.397 | N/A | 13.297 | 176.4 |
16:14 | 13.854 | 0.512 | N/A | 13.342 | 174.9 |
17:29 | 13.967 | 0.094 | N/A | 13.873 | 168.92 |
17:37 | 14.225 | 0.282 | N/A | 13.943 | 176.3 |
17:22 | 14.49 | 0.331 | N/A | 14.159 | 172.52 |
position
FWD
By RT + ET
ET
8.859 s
RT
67 ms