iDrag cover photo

Kęstas Bass

Subaru Impreza WRX
Back to home
Subaru Impreza WRX

2005 / 2100cc / AWD


Petrol

1800 kg

528 Hp / 388 kw


Stats

Starts in total: 45 / Wins: 27


Events in total: 6

ET 1/8 mile: 7.74s / SPD: 145.34 km/h

ET 1/4 mile: 12.116s / SPD: 184.71 km/h

Average RT: 0.339s / Best RT: 0.052s


DRAG'ūnų vakaras - sezono atidarymas
2024 May 15  •  1/8 mile  •  
position
Super Stock
By RT + ET
ET
7.904 s
RT
70 ms

Min ET: 7.9s / Max ET: 8.499s
ET + RT (s)
RT (s)
ET 60ft (s)
ET (s)
Speed (km/h)
18:52 8.191 0.315 1.85 7.876 141.29
19:26 7.974 0.07 1.833 7.904 138.18
18:22 8.365 0.281 1.848 8.084 145.34
19:06 8.74 0.527 1.746 8.213 126.46
DRAG'ūnų vakaras - sezono atidarymas
2022 Apr 13  •  1/8 mile  •  
position
7
Race
By RT + ET
ET
8.56 s
RT
267 ms

Min ET: 8.1s / Max ET: 8.799s

Diff to group leader
ET
-0.345 s
RT + ET
-0.408 s
ET + RT (s)
RT (s)
ET 60ft (s)
ET (s)
Speed (km/h)
18:17 9.107 0.625 N/A 8.482 132.17
19:29 8.827 0.267 N/A 8.56 132.27
19:10 9.232 0.581 N/A 8.651 131.3
19:53 8.932 0.15 N/A 8.782 123.64
18:42 10.065 0.64 N/A 9.425 131.82
DRAG'ūnų vakaras - nauja pradžia
2020 Jun 17  •  1/8 mile  •  
position
9
Race
By RT + ET
ET
8.311 s
RT
135 ms

Min ET: 8.1s / Max ET: 8.799s

Diff to group leader
ET
-0.144 s
RT + ET
-0.257 s
ET + RT (s)
RT (s)
ET 60ft (s)
ET (s)
Speed (km/h)
20:27 8.446 0.135 N/A 8.311 138.91
19:24 8.735 0.302 N/A 8.433 140.5
19:38 8.89 0.402 N/A 8.488 139.46
20:10 8.834 0.299 N/A 8.535 125.17
19:08 8.724 0.126 N/A 8.598 126.47
18:50 9.112 0.123 N/A 8.989 139.52
20:18 9.991 0.294 N/A 9.697 118.87
DRAG'ūnai - sezono uždarymas
2019 Oct 05  •  1/8 mile  •  
position
Top
By RT + ET

Min ET: 7.5s / Max ET: 8.099s
ET + RT (s)
RT (s)
ET 60ft (s)
ET (s)
Speed (km/h)
14:42 7.934 0.193 N/A 7.74 143.03
14:33 8.177 0.291 N/A 7.886 142.31
14:20 8.258 0.322 N/A 7.936 143.06
13:36 8.256 0.301 N/A 7.954 142.16
14:12 8.493 0.494 N/A 8 135.03
13:56 8.699 0.646 N/A 8.053 143.34
13:17 8.477 0.234 N/A 8.243 141.01
13:07 8.975 0.407 N/A 8.568 141.74
13:48 8.809 0.18 N/A 8.629 139.45
15:43 9.922 0.114 N/A 9.808 141.6
15:48 10.579 0.282 N/A 10.297 138.32
Vimota Drag Race
2019 Sep 01  •  1/4 mile  •  
position
6
Top
By RT + ET
ET
12.167 s
RT
396 ms

Min ET: 11.5s / Max ET: 12.499s

Diff to group leader
ET
-0.617 s
RT + ET
-0.986 s
ET + RT (s)
RT (s)
ET 60ft (s)
ET (s)
Speed (km/h)
19:45 12.597 0.481 N/A 12.116 184.71
18:00 12.345 0.187 N/A 12.158 184.45
19:07 12.563 0.396 N/A 12.167 184.11
19:57 0 -0.07 N/A 12.249 181.75
18:59 12.984 0.594 N/A 12.39 184.09
18:14 12.924 0.528 N/A 12.396 176.5
19:36 12.714 0.29 N/A 12.424 182.21
17:50 13.069 0.428 N/A 12.641 182.94
19:17 12.939 0.245 N/A 12.694 184.27
18:35 13.194 0.28 N/A 12.914 183.3
19:02 13.19 0.079 N/A 13.11 176.09
19:52 13.711 0.536 N/A 13.175 182.25
18:25 14.176 0.414 N/A 13.763 177.54
DRAGūnai vs DRIFTeriai: antra dalis
2019 Aug 28  •  1/8 mile  •  
position
Top
By RT + ET
ET
7.916 s
RT
52 ms

Min ET: 7.5s / Max ET: 8.099s

Diff to group leader
ET
-0.2 s
RT + ET
-0.086 s
ET + RT (s)
RT (s)
ET 60ft (s)
ET (s)
Speed (km/h)
19:18 8.11 0.315 N/A 7.795 141.31
19:07 8.692 0.823 N/A 7.869 141.7
19:45 7.968 0.052 N/A 7.916 142.02
18:56 8.903 0.22 N/A 8.683 140.24
19:36 9.366 0.462 N/A 8.904 0