- BMW 535d
- BMW 335d xDrive
- BMW M550i
BMW 535d
3000cc / RWD
Diesel
450 Hp / 331 kw
Stats
Starts in total: 83 / Wins: 57
Events in total: 13
ET 1/8 mile: 7.996s / SPD: 150.74 km/h
ET 1/4 mile: 12.35s / SPD: 185.04 km/h
Average RT: 0.206s / Best RT: 0s
position
Race
By ET
ET
8.19 s
RT
164 ms
Min ET: 8.1s / Max ET: 8.799s
Diff to group leader
ET
-0.047 s
RT + ET
0.04 s
13:26 | 8.295 | 0.198 | N/A | 8.097 | 146.72 |
14:05 | 8.185 | 0.007 | N/A | 8.178 | 147.12 |
13:33 | 8.262 | 0.077 | N/A | 8.185 | 146.32 |
13:13 | 8.354 | 0.164 | N/A | 8.19 | 147 |
13:02 | 8.543 | 0.335 | N/A | 8.208 | 147.29 |
12:56 | 8.594 | 0.358 | N/A | 8.236 | 145.8 |
13:21 | 8.448 | 0.198 | N/A | 8.25 | 147.06 |
13:58 | 8.452 | 0.164 | N/A | 8.287 | 146.54 |
15:37 | 9.218 | 0.075 | N/A | 9.143 | 138.75 |
position
4
RWD
By RT + ET
ET
9.149 s
RT
216 ms
Diff to group leader
ET
-0.288 s
RT + ET
-0.351 s
17:32 | 9.366 | 0.216 | N/A | 9.149 | 142.29 |
17:51 | 9.408 | 0.165 | N/A | 9.243 | 142.09 |
17:12 | 9.4 | 0.115 | N/A | 9.285 | 140.98 |
17:22 | 9.606 | 0.302 | N/A | 9.304 | 139.04 |
17:16 | 9.561 | 0.197 | N/A | 9.365 | 141.76 |
17:49 | 9.716 | 0.299 | N/A | 9.417 | 139.68 |
18:00 | 9.645 | 0.167 | N/A | 9.478 | 138.68 |
17:56 | 9.76 | 0.237 | N/A | 9.523 | 138.85 |
17:09 | 9.75 | 0.208 | N/A | 9.542 | 137.09 |
17:36 | 10.168 | 0.29 | N/A | 9.878 | 138.13 |
17:26 | 10.793 | 0.318 | N/A | 10.475 | 91.05 |
17:20 | 0 | -0.524 | N/A | 12.555 | 76.06 |
position
7
Top
By RT + ET
ET
12.473 s
RT
114 ms
Min ET: 11.5s / Max ET: 12.499s
Diff to group leader
ET
-0.923 s
RT + ET
-1.009 s
18:50 | 12.54 | 0.19 | N/A | 12.35 | 172.9 |
19:45 | 12.586 | 0.114 | N/A | 12.473 | 171.34 |
19:29 | 0 | -0.052 | N/A | 12.603 | 166.8 |
19:02 | 12.866 | 0.232 | N/A | 12.634 | 164.29 |
19:16 | 12.837 | 0.187 | N/A | 12.65 | 162.27 |
18:59 | 13.463 | 0.803 | N/A | 12.66 | 162.42 |
19:06 | 12.755 | 0.054 | N/A | 12.701 | 162.21 |
18:55 | 12.975 | 0.237 | N/A | 12.738 | 157.81 |
19:37 | 0 | -1.374 | N/A | 14.059 | 170.83 |
position
Race
By RT + ET
ET
8.191 s
RT
139 ms
Min ET: 8.1s / Max ET: 8.799s
Diff to group leader
ET
0.014 s
RT + ET
-0.11 s
position
4
RWD
By ET
ET
8.105 s
RT
229 ms
Min ET: 7.5s
Diff to group leader
ET
-0.205 s
RT + ET
0.042 s
18:00 | 0 | -0.038 | N/A | 8.068 | 146.28 |
18:00 | 8.334 | 0.229 | N/A | 8.105 | 146.07 |
18:00 | 8.253 | 0.127 | N/A | 8.126 | 144.98 |
18:00 | 0 | -0.196 | N/A | 8.133 | 145.89 |
18:00 | 0 | -0.097 | N/A | 8.144 | 146.85 |
18:00 | 8.144 | 0 | N/A | 8.144 | 144.66 |
18:00 | 8.423 | 0.278 | N/A | 8.145 | 146.03 |
18:00 | 8.277 | 0.113 | N/A | 8.164 | 145.84 |
18:00 | 8.296 | 0.112 | N/A | 8.184 | 144.56 |
18:00 | 0 | -0.028 | N/A | 8.221 | 145.85 |
18:00 | 8.353 | 0.093 | N/A | 8.26 | 145.16 |
position
RWD
By RT + ET
ET
8.137 s
RT
25 ms
Min TOTAL: 8s
Diff to group leader
ET
-0.154 s
RT + ET
-0.151 s
position
RWD
By RT + ET
ET
7.996 s
RT
32 ms
Min TOTAL: 8s
position
7
Top
By RT + ET
ET
12.469 s
RT
57 ms
Min ET: 11.5s / Max ET: 12.499s
Diff to group leader
ET
-0.722 s
RT + ET
-0.754 s
position
RWD
By RT + ET
ET
8.065 s
RT
35 ms
Min TOTAL: 8s
20:21 | 8.1 | 0.035 | N/A | 8.065 | 144.58 |
20:25 | 8.283 | 0.187 | N/A | 8.096 | 144.48 |
18:58 | 8.236 | 0.108 | N/A | 8.128 | 145.94 |
19:23 | 8.309 | 0.168 | N/A | 8.141 | 143.87 |
19:29 | 8.163 | 0.019 | N/A | 8.144 | 145.02 |
20:47 | 8.222 | 0.057 | N/A | 8.165 | 143.8 |
19:05 | 8.376 | 0.21 | N/A | 8.166 | 145.63 |
19:18 | 8.367 | 0.19 | N/A | 8.177 | 143.44 |
position
RWD
By RT + ET
ET
8.029 s
RT
79 ms
Min TOTAL: 8s
position
RWD
By ET
ET
8.001 s
RT
170 ms
Min ET: 7.5s
Diff to group leader
ET
-0.312 s
RT + ET
-0.213 s
position
RWD
By RT + ET
ET
8.066 s
RT
97 ms
Min TOTAL: 8s
position
RWD
By RT + ET
ET
8.318 s
RT
102 ms
Min TOTAL: 8s
Diff to group leader
ET
-0.189 s
RT + ET
-0.175 s
14:23 | 8.42 | 0.102 | N/A | 8.318 | 142.35 |
14:45 | 8.621 | 0.211 | N/A | 8.41 | 142 |
14:03 | 8.57 | 0.144 | N/A | 8.426 | 142.46 |
13:51 | 8.726 | 0.181 | N/A | 8.545 | 142.6 |
14:51 | 8.856 | 0.272 | N/A | 8.584 | 141.32 |
13:56 | 8.872 | 0.225 | N/A | 8.647 | 143.02 |
13:42 | 9.819 | 0.804 | N/A | 9.015 | 144.39 |
14:07 | 9.95 | 0.849 | N/A | 9.101 | 143.06 |
13:34 | 9.553 | 0.241 | N/A | 9.312 | 127.59 |