BMW 335d
2007 / 3000cc / RWD
Diesel
470 Hp / 346 kw
Stats
Starts in total: 173 / Wins: 100
Events in total: 17
ET 1/8 mile: 7.705061s / SPD: 156.6651 km/h
ET 1/4 mile: 12.145s / SPD: 189.62 km/h
Average RT: 0.219s / Best RT: 0.004s
position
5
Race
By RT + ET
ET
8.127 s
RT
135 ms
Min ET: 8.1s / Max ET: 8.799s
Diff to group leader
ET
0.073 s
RT + ET
-0.061 s
18:24 | 7.975 | 0.27 | 2.151 | 7.705 | 152.16 |
18:33 | 8.037 | 0.219 | 2.211 | 7.818 | 151.84 |
18:45 | 8.059 | 0.238 | 1.922 | 7.821 | 151.66 |
19:59 | 0 | -0.075 | 2.099 | 8.111 | 128.24 |
20:57 | 8.262 | 0.135 | 2.087 | 8.127 | 126.57 |
19:09 | 0 | -0.125 | 2.107 | 8.128 | 129.44 |
20:25 | 0 | -0.052 | 2.132 | 8.165 | 135.79 |
20:44 | 0 | -0.046 | 2.137 | 8.181 | 135.28 |
position
5
Super Stock
By RT + ET
Min ET: 7.9s
17:24 | 0 | -0.017 | N/A | 8.036 | 149.67 |
18:00 | 8.496 | 0.409 | N/A | 8.087 | 150.02 |
15:31 | 8.347 | 0.145 | N/A | 8.202 | 149.24 |
15:47 | 8.247 | 0.036 | 2.182 | 8.211 | 150 |
16:06 | 0 | -0.054 | 2.194 | 8.217 | 150.05 |
15:09 | 8.284 | 0.004 | N/A | 8.28 | 148.44 |
13:15 | 8.432 | 0.125 | N/A | 8.307 | 138.59 |
12:08 | 8.767 | 0.446 | 2.478 | 8.321 | 156.43 |
12:33 | 8.43 | 0.065 | 2.507 | 8.365 | 156.67 |
13:38 | 8.854 | 0.208 | N/A | 8.646 | 106.27 |
position
9
Top
By RT + ET
ET
8.009 s
RT
192 ms
Min ET: 7.5s / Max ET: 8.099s
Diff to group leader
ET
-0.396 s
RT + ET
-0.586 s
position
5
RWD
By RT + ET
12:45 | 8.512 | 0.275 | 2.191 | 8.237 | 151.19 |
15:23 | 8.484 | 0.095 | 2.355 | 8.389 | 151.37 |
16:46 | 8.491 | 0.042 | 2.364 | 8.449 | 150.54 |
18:15 | 0 | -0.099 | 2.331 | 8.492 | 145.85 |
15:54 | 9.129 | 0.018 | 2.259 | 9.111 | 130.4 |
16:20 | 9.413 | 0.036 | 2.354 | 9.377 | 126.52 |
13:24 | 9.5 | 0.057 | N/A | 9.443 | 111.05 |
13:51 | 0 | -0.095 | 2.282 | 9.867 | 97.08 |
position
5
Super Stock
By RT + ET
Min ET: 7.9s
16:44 | 8.153 | 0.026 | N/A | 8.127 | 152.14 |
15:21 | 8.217 | 0.042 | N/A | 8.175 | 151.66 |
16:52 | 8.354 | 0.17 | N/A | 8.184 | 150.8 |
16:23 | 8.224 | 0.034 | N/A | 8.19 | 151.91 |
16:35 | 8.5 | 0.285 | N/A | 8.215 | 150.69 |
18:35 | 8.964 | 0.747 | N/A | 8.217 | 153.2 |
14:21 | 0 | -0.001 | N/A | 8.242 | 151.89 |
12:48 | 8.427 | 0.171 | N/A | 8.256 | 151.09 |
19:26 | 0 | -0.192 | N/A | 8.536 | 146.95 |
13:39 | 9.316 | 0.093 | N/A | 9.223 | 107.35 |
position
Race
By RT + ET
ET
8.167 s
RT
22 ms
Min ET: 8.1s / Max ET: 8.799s
position
7
Top
By ET
ET
8.05 s
RT
205 ms
Min ET: 7.5s / Max ET: 8.099s
Diff to group leader
ET
-0.516 s
RT + ET
-0.133 s
13:53 | 8.077 | 0.04 | N/A | 8.037 | 151.45 |
14:52 | 8.255 | 0.205 | N/A | 8.05 | 150.8 |
13:34 | 8.626 | 0.513 | N/A | 8.113 | 150.37 |
13:41 | 8.327 | 0.194 | N/A | 8.133 | 149.32 |
13:49 | 8.16 | 0.005 | N/A | 8.155 | 150.2 |
13:45 | 8.523 | 0.327 | N/A | 8.197 | 150.47 |
14:27 | 8.288 | 0.077 | N/A | 8.211 | 149.14 |
14:34 | 8.498 | 0.255 | N/A | 8.243 | 149.49 |
14:21 | 8.348 | 0.038 | N/A | 8.309 | 149.27 |
14:08 | 8.658 | 0.237 | N/A | 8.421 | 147.42 |
13:15 | 9.038 | 0.448 | N/A | 8.59 | 147.35 |
13:22 | 9.428 | 0.482 | N/A | 8.945 | 146.86 |
15:38 | 9.635 | 0.055 | N/A | 9.58 | 124.23 |
position
RWD
By RT + ET
ET
9.143 s
RT
206 ms
Diff to group leader
ET
-0.282 s
RT + ET
-0.334 s
17:57 | 9.349 | 0.206 | N/A | 9.143 | 142.09 |
17:53 | 9.534 | 0.354 | N/A | 9.179 | 139.71 |
18:00 | 9.53 | 0.175 | N/A | 9.355 | 140.32 |
17:35 | 9.87 | 0.49 | N/A | 9.38 | 138.06 |
17:20 | 9.819 | 0.414 | N/A | 9.406 | 133.35 |
17:48 | 9.641 | 0.229 | N/A | 9.413 | 138.19 |
17:51 | 9.698 | 0.277 | N/A | 9.422 | 120.66 |
17:14 | 9.934 | 0.376 | N/A | 9.558 | 129.72 |
17:25 | 9.591 | 0.028 | N/A | 9.563 | 132.4 |
17:22 | 9.902 | 0.243 | N/A | 9.659 | 129.59 |
17:38 | 10.063 | 0.267 | N/A | 9.796 | 129.37 |
17:45 | 10.342 | 0.388 | N/A | 9.955 | 126.07 |
17:17 | 10.278 | 0.139 | N/A | 10.138 | 122.98 |
17:27 | 10.422 | 0.272 | N/A | 10.15 | 127.79 |
17:12 | 10.97 | 0.432 | N/A | 10.538 | 117.01 |
17:09 | 10.847 | 0.248 | N/A | 10.599 | 122.25 |
17:42 | 11.592 | 0.484 | N/A | 11.108 | 92.45 |
position
4
Race
By RT + ET
ET
12.564 s
RT
178 ms
Min ET: 12.5s / Max ET: 13.499s
Diff to group leader
ET
-0.052 s
RT + ET
-0.135 s
18:26 | 0 | -0.052 | N/A | 12.26 | 187.4 |
18:07 | 12.677 | 0.207 | N/A | 12.47 | 187.42 |
18:16 | 12.668 | 0.175 | N/A | 12.492 | 176.27 |
18:36 | 12.738 | 0.235 | N/A | 12.503 | 184.36 |
19:29 | 12.742 | 0.178 | N/A | 12.564 | 178.85 |
19:06 | 12.993 | 0.426 | N/A | 12.567 | 180.23 |
17:56 | 12.825 | 0.24 | N/A | 12.585 | 0 |
19:00 | 12.836 | 0.232 | N/A | 12.604 | 169.24 |
19:37 | 12.799 | 0.191 | N/A | 12.607 | 179.48 |
17:43 | 12.769 | 0.04 | N/A | 12.729 | 176.99 |
18:56 | 12.941 | 0.192 | N/A | 12.75 | 172.7 |
18:51 | 13.041 | 0.21 | N/A | 12.832 | 175.67 |
19:45 | 12.903 | 0.018 | N/A | 12.884 | 177.27 |
19:16 | 15.539 | 0.327 | N/A | 15.212 | 161.93 |
position
RWD
By ET
ET
7.971 s
RT
124 ms
Min ET: 7.5s
Diff to group leader
ET
-0.071 s
RT + ET
0.281 s
18:00 | 0 | -0.091 | N/A | 7.956 | 148.68 |
18:00 | 0 | -0.087 | N/A | 7.967 | 149.37 |
18:00 | 8.095 | 0.124 | N/A | 7.971 | 148.65 |
18:00 | 8.096 | 0.12 | N/A | 7.976 | 148.92 |
18:00 | 0 | -0.274 | N/A | 7.989 | 148.45 |
18:00 | 0 | -0.093 | N/A | 8.003 | 149 |
18:00 | 0 | -0.105 | N/A | 8.005 | 148.43 |
18:00 | 0 | -0.083 | N/A | 8.005 | 148.67 |
18:00 | 8.131 | 0.067 | N/A | 8.064 | 148.78 |
18:00 | 0 | -0.032 | N/A | 8.07 | 147.51 |
18:00 | 0 | -0.019 | N/A | 8.082 | 147.61 |
18:00 | 0 | -0.037 | N/A | 8.089 | 148.82 |
18:00 | 8.316 | 0.218 | N/A | 8.098 | 147.56 |
18:00 | 8.153 | 0.047 | N/A | 8.106 | 144.58 |
18:00 | 8.332 | 0.186 | N/A | 8.146 | 147.62 |
position
RWD
By RT + ET
ET
8.094 s
RT
32 ms
Min TOTAL: 8s
Diff to group leader
ET
-0.111 s
RT + ET
-0.115 s
position
RWD
By RT + ET
ET
8.048 s
RT
55 ms
Min TOTAL: 8s
Diff to group leader
ET
-0.052 s
RT + ET
-0.075 s
19:05 | 8.173 | 0.13 | N/A | 8.043 | 146.52 |
19:09 | 8.103 | 0.055 | N/A | 8.048 | 147 |
20:47 | 8.225 | 0.171 | N/A | 8.054 | 147.61 |
19:34 | 8.46 | 0.402 | N/A | 8.058 | 146.49 |
18:46 | 8.334 | 0.256 | N/A | 8.078 | 147.29 |
20:03 | 8.293 | 0.21 | N/A | 8.083 | 145.63 |
18:59 | 8.185 | 0.089 | N/A | 8.096 | 146.89 |
20:33 | 8.252 | 0.146 | N/A | 8.106 | 146.05 |
18:53 | 8.413 | 0.292 | N/A | 8.121 | 146.92 |
20:49 | 8.2 | 0.06 | N/A | 8.14 | 146.49 |
19:30 | 8.197 | 0.057 | N/A | 8.14 | 145.46 |
20:25 | 8.407 | 0.263 | N/A | 8.144 | 146.47 |
20:28 | 8.41 | 0.24 | N/A | 8.17 | 146.54 |
20:57 | 8.294 | 0.1 | N/A | 8.194 | 145.97 |
20:54 | 8.407 | 0.159 | N/A | 8.248 | 146.87 |
20:06 | 8.461 | 0.159 | N/A | 8.302 | 144.4 |
20:45 | 8.749 | 0.428 | N/A | 8.321 | 145.74 |
19:36 | 11.392 | 0.231 | N/A | 11.161 | 77.38 |
position
5
Top
By RT + ET
ET
12.218 s
RT
7 ms
Min ET: 11.5s / Max ET: 12.499s
Diff to group leader
ET
-0.471 s
RT + ET
-0.453 s
17:54 | 12.801 | 0.656 | N/A | 12.145 | 189.62 |
19:19 | 12.515 | 0.342 | N/A | 12.173 | 188.91 |
18:58 | 12.37 | 0.189 | N/A | 12.181 | 188.36 |
19:14 | 12.225 | 0.007 | N/A | 12.218 | 189.03 |
18:42 | 12.459 | 0.206 | N/A | 12.253 | 188.61 |
18:25 | 12.462 | 0.197 | N/A | 12.265 | 189.23 |
18:49 | 12.726 | 0.342 | N/A | 12.384 | 187.4 |
position
RWD
By RT + ET
ET
8.052 s
RT
190 ms
Min TOTAL: 8s
Diff to group leader
ET
0.013 s
RT + ET
-0.142 s
20:56 | 8.242 | 0.19 | N/A | 8.052 | 146.92 |
19:48 | 8.366 | 0.219 | N/A | 8.147 | 146.94 |
19:44 | 8.527 | 0.373 | N/A | 8.154 | 147.21 |
19:37 | 8.319 | 0.16 | N/A | 8.159 | 146.9 |
19:32 | 8.569 | 0.397 | N/A | 8.172 | 146.69 |
20:15 | 8.379 | 0.196 | N/A | 8.183 | 147.1 |
20:48 | 8.371 | 0.144 | N/A | 8.227 | 146.26 |
19:03 | 9.987 | 0.501 | N/A | 9.486 | 91.28 |
20:25 | 11.437 | 0.418 | N/A | 11.019 | 66.02 |
position
4
RWD
By RT + ET
ET
8.303 s
RT
56 ms
Min TOTAL: 8s
Diff to group leader
ET
-0.274 s
RT + ET
-0.251 s
19:14 | 8.562 | 0.338 | N/A | 8.224 | 150 |
20:48 | 8.4 | 0.159 | N/A | 8.241 | 149.56 |
20:57 | 8.445 | 0.202 | N/A | 8.243 | 148.64 |
19:29 | 8.475 | 0.212 | N/A | 8.263 | 151.19 |
20:54 | 8.38 | 0.088 | N/A | 8.292 | 148.46 |
20:05 | 8.527 | 0.225 | N/A | 8.302 | 150.8 |
20:59 | 8.359 | 0.056 | N/A | 8.303 | 147.86 |
20:44 | 8.633 | 0.257 | N/A | 8.376 | 150.54 |
20:33 | 9.092 | 0.608 | N/A | 8.484 | 147.67 |
19:51 | 8.517 | 0.025 | N/A | 8.492 | 146.24 |
position
5
RWD
By ET
ET
8.23 s
RT
297 ms
Min ET: 7.5s
Diff to group leader
ET
-0.541 s
RT + ET
-0.569 s
20:30 | 8.527 | 0.297 | N/A | 8.23 | 150.48 |
21:16 | 8.639 | 0.367 | N/A | 8.272 | 152.61 |
20:05 | 8.576 | 0.29 | N/A | 8.286 | 152.21 |
20:39 | 8.501 | 0.005 | N/A | 8.496 | 148.26 |
21:10 | 9.258 | 0.496 | N/A | 8.762 | 148.06 |
20:59 | 9.206 | 0.414 | N/A | 8.792 | 141.2 |
19:28 | 9.514 | 0.123 | N/A | 9.391 | 0 |
20:20 | 9.949 | 0.364 | N/A | 9.585 | 101.54 |