iDrag cover photo

Justas Slidziauskas

BMW 530D
Back to home
  1. BMW 530D
  2. BMW 330
  3. BMW 535
BMW 530D

RWD


Diesel


Stats

Starts in total: 47 / Wins: 28


Events in total: 6

ET 1/8 mile: 8.839s / SPD: 130.47 km/h

ET 1/4 mile: 13.825s / SPD: 161.63 km/h

Average RT: 0.18s / Best RT: 0.004s


Insane Drag Night
2019 Nov 09  •  1/8 mile  •  
position
RWD
By RT + ET
ET
9.312 s
RT
174 ms

Diff to group leader
ET
-0.876 s
RT + ET
-0.123 s
ET + RT (s)
RT (s)
ET 60ft (s)
ET (s)
Speed (km/h)
22:02 9.486 0.174 N/A 9.312 120.5
20:46 9.869 0.292 N/A 9.577 120.47
19:24 10.058 0.439 N/A 9.619 120.99
20:10 9.958 0.238 N/A 9.72 119.8
21:11 9.898 0.015 N/A 9.883 119.15
21:31 10.853 0.199 N/A 10.654 114.84
DRAG'ūnai - sezono uždarymas
2019 Oct 05  •  1/8 mile  •  
position
Sport
By ET
ET
8.844 s
RT
114 ms

Min ET: 8.8s / Max ET: 9.599s

Diff to group leader
ET
-0.028 s
RT + ET
-0.054 s
ET + RT (s)
RT (s)
ET 60ft (s)
ET (s)
Speed (km/h)
13:04 8.874 0.036 N/A 8.839 128.08
14:36 8.957 0.114 N/A 8.844 128.92
13:26 9.01 0.132 N/A 8.878 127.75
14:26 8.912 0.004 N/A 8.908 128.7
12:59 9.106 0.177 N/A 8.929 128.72
13:34 9.183 0.132 N/A 9.051 127.5
14:43 0 -0.04 N/A 9.165 127.84
13:40 9.27 0.075 N/A 9.195 127.2
14:20 9.287 0.005 N/A 9.282 125.15
15:30 9.736 0.172 N/A 9.565 124.59
Rimo Grand Race 2019
2019 Sep 29  •  1/8 mile  •  
position
RWD
By RT + ET
ET
9.256 s
RT
85 ms

Diff to group leader
ET
-0.395 s
RT + ET
-0.326 s
ET + RT (s)
RT (s)
ET 60ft (s)
ET (s)
Speed (km/h)
17:36 9.341 0.085 N/A 9.256 127.35
16:50 0 -0.041 N/A 9.402 123.37
16:35 9.689 0.231 N/A 9.458 126.46
17:14 9.804 0.344 N/A 9.46 125.58
16:32 9.64 0.127 N/A 9.512 126.12
17:12 0 -0.017 N/A 9.522 125.2
17:33 9.754 0.172 N/A 9.582 124.55
16:53 9.84 0.185 N/A 9.655 118.47
17:27 10.248 0.309 N/A 9.939 124.51
17:17 10.398 0.098 N/A 10.3 130.47
17:45 10.961 0.324 N/A 10.637 96.96
16:26 11.512 0.237 N/A 11.275 112.54
DRAGūnai vs DRIFTeriai: antra dalis
2019 Aug 28  •  1/8 mile  •  
position
Sport
By RT + ET
ET
8.995 s
RT
158 ms

Min ET: 8.8s / Max ET: 9.599s

Diff to group leader
ET
-0.087 s
RT + ET
-0.241 s
ET + RT (s)
RT (s)
ET 60ft (s)
ET (s)
Speed (km/h)
19:36 9.153 0.158 N/A 8.995 126.59
20:04 9.231 0.121 N/A 9.11 126.9
20:29 9.308 0.137 N/A 9.171 125.11
20:15 9.278 0.093 N/A 9.185 126.66
19:55 9.384 0.191 N/A 9.193 126.25
19:44 9.346 0.12 N/A 9.226 124.86
DRAGūnų vakaras Nemuno Žiede
2019 Aug 07  •  1/8 mile  •  
position
13
RWD
By ET
ET
8.964 s
RT
294 ms

Min ET: 7.5s

Diff to group leader
ET
-1.064 s
RT + ET
-0.882 s
ET + RT (s)
RT (s)
ET 60ft (s)
ET (s)
Speed (km/h)
18:00 9.258 0.294 N/A 8.964 126.4
18:00 9.176 0.18 N/A 8.996 125.78
18:00 9.28 0.248 N/A 9.032 125.89
18:00 9.241 0.179 N/A 9.062 126.79
18:00 9.157 0.087 N/A 9.07 127.91
18:00 9.163 0.023 N/A 9.14 126.39
18:00 9.444 0.225 N/A 9.219 126.65
18:00 9.512 0.179 N/A 9.333 122.65
Greituminis slalomas ir Dragas
2019 Jun 23  •  1/4 mile  •  
position
6
Sport
By RT + ET
ET
13.825 s
RT
148 ms

Min ET: 13.5s / Max ET: 14.499s

Diff to group leader
ET
-0.234 s
RT + ET
-0.281 s
ET + RT (s)
RT (s)
ET 60ft (s)
ET (s)
Speed (km/h)
19:08 13.973 0.148 N/A 13.825 161.63
18:23 14.075 0.106 N/A 13.969 160.91
18:47 14.273 0.287 N/A 13.986 160.75
17:52 14.681 0.625 N/A 14.056 160.85
18:09 14.286 0.213 N/A 14.073 157.74