iDrag cover photo

Ieva Gyle

BMW X4 M40
Back to home
BMW X4 M40

2018 / 3000cc / AWD


Petrol

600 Hp / 441 kw


Stats

Starts in total: 48 / Wins: 26


Events in total: 7

ET 1/8 mile: 8.016907s / SPD: 142.2517 km/h

ET 1/4 mile: 12.54321s / SPD: 179.2387 km/h

Average RT: 0.375s / Best RT: 0.026s


DRAG'ūnų vakaras - dar ne vakaras
2020 Aug 12  •  1/8 mile  •  
position
11
Top
By RT + ET
ET
8.017 s
RT
165 ms

Min ET: 7.5s / Max ET: 8.099s

Diff to group leader
ET
-0.46 s
RT + ET
-0.608 s
ET + RT (s)
RT (s)
ET 60ft (s)
ET (s)
Speed (km/h)
19:14 8.182 0.165 1.877 8.017 141.4
18:29 8.147 0.1 1.903 8.047 140.06
DRAG'ūnų vakaras - tikras dragas
2020 Jul 28  •  1/8 mile  •  
position
Race
By RT + ET

Min ET: 8.1s / Max ET: 8.799s
ET + RT (s)
RT (s)
ET 60ft (s)
ET (s)
Speed (km/h)
21:00 8.236 0.084 1.915 8.152 138.77
20:29 8.296 0.104 1.929 8.192 138.22
18:40 8.593 0.388 1.979 8.205 138.43
19:41 8.624 0.361 2.063 8.263 142.25
20:01 8.534 0.224 2.07 8.31 140.85
Ultim8 Drag by Startline - Kvalifikacija
2020 Jul 16  •  1/4 mile  •  
position
12
Stock
By ET
ET
12.605 s
RT
33 ms

Min ET: 12s

Diff to group leader
ET
-0.556 s
RT + ET
-0.474 s
ET + RT (s)
RT (s)
ET 60ft (s)
ET (s)
Speed (km/h)
13:11 13.148 0.605 1.982 12.543 178.37
14:00 12.638 0.033 1.934 12.605 179.08
14:52 13.066 0.459 1.816 12.607 177.62
15:23 13.48 0.602 2.1 12.878 179.24
Legalus Dragas Alytus 2020
2020 Jun 28  •  1/8 mile  •  
position
6
Super Stock
By RT + ET

Min ET: 7.9s
ET + RT (s)
RT (s)
ET 60ft (s)
ET (s)
Speed (km/h)
14:19 8.728 0.637 N/A 8.091 140.04
16:54 8.772 0.551 N/A 8.221 140.34
16:41 8.719 0.483 N/A 8.236 138.63
18:39 8.712 0.466 N/A 8.246 140.88
12:46 9.035 0.668 N/A 8.367 138.79
13:27 8.879 0.454 N/A 8.425 138.4
16:06 9.138 0.579 N/A 8.559 139.03
15:37 0 -0.129 N/A 8.785 137.36
DRAG'ūnų vakaras - nauja pradžia
2020 Jun 17  •  1/8 mile  •  
position
6
Race
By RT + ET
ET
8.164 s
RT
168 ms

Min ET: 8.1s / Max ET: 8.799s

Diff to group leader
ET
0.003 s
RT + ET
-0.143 s
ET + RT (s)
RT (s)
ET 60ft (s)
ET (s)
Speed (km/h)
20:57 8.332 0.168 N/A 8.164 136.07
18:53 8.759 0.567 N/A 8.192 136.75
20:26 8.786 0.507 N/A 8.279 135.84
20:36 8.959 0.549 N/A 8.41 135.62
19:19 8.624 0.178 N/A 8.446 136.49
20:17 9.068 0.593 N/A 8.475 138.59
19:34 8.625 0.026 N/A 8.599 137.55
20:43 0 -0.397 N/A 8.666 137.93
20:10 0 -0.46 N/A 8.818 136.11
Vimota Drag Race
2019 Sep 01  •  1/4 mile  •  
position
10
Race
By RT + ET
ET
13.256 s
RT
161 ms

Min ET: 12.5s / Max ET: 13.499s

Diff to group leader
ET
-0.744 s
RT + ET
-0.81 s
ET + RT (s)
RT (s)
ET 60ft (s)
ET (s)
Speed (km/h)
17:52 13.794 0.597 N/A 13.197 166.99
19:52 13.67 0.426 N/A 13.245 166.48
19:55 13.417 0.161 N/A 13.256 166.9
18:26 13.928 0.613 N/A 13.315 150.4
18:54 13.632 0.196 N/A 13.436 143.64
19:34 13.63 0.148 N/A 13.481 146.39
19:59 13.938 0.45 N/A 13.488 165.73
19:46 13.928 0.434 N/A 13.494 147.84
18:44 13.712 0.207 N/A 13.505 140.13
18:19 13.903 0.333 N/A 13.571 141.55
18:13 14.277 0.652 N/A 13.625 166.43
18:36 13.883 0.173 N/A 13.71 133.93
19:12 13.781 0.07 N/A 13.711 135.69
18:03 13.908 0.178 N/A 13.729 128.67
19:40 0 -0.213 N/A 13.892 135.99
19:24 14.246 0.284 N/A 13.961 123.61
18:49 0 -0.253 N/A 14.146 125.88
Street Drag by StartLine // Aurum 1006 km
2019 Jul 18  •  1/8 mile  •  
position
45
No limit
By RT + ET
ET
9.102 s
RT
453 ms

Diff to group leader
ET
-3.129 s
RT + ET
-3.265 s
ET + RT (s)
RT (s)
ET 60ft (s)
ET (s)
Speed (km/h)
19:13 9.555 0.453 N/A 9.102 121.31
20:39 9.742 0.588 N/A 9.154 120.58
21:13 9.867 0.619 N/A 9.248 119.89