- BMW 330d
- BMW 335i
- BMW335
- TESLA Model S
BMW 335i
2011 / 3500cc / AWD
Petrol
300 Hp / 221 kw
Stats
Starts in total: 59 / Wins: 27
Events in total: 6
ET 1/8 mile: 8.77527s / SPD: 127.1431 km/h
Average RT: 0.19s / Best RT: 0.001s
position
4
Sport
By RT + ET
ET
8.914 s
RT
137 ms
Min ET: 8.8s / Max ET: 9.599s
Diff to group leader
ET
-0.091 s
RT + ET
-0.073 s
position
10
Race
By RT + ET
ET
8.775 s
RT
45 ms
Min ET: 8.1s / Max ET: 8.799s
Diff to group leader
ET
-0.575 s
RT + ET
-0.619 s
20:37 | 8.82 | 0.045 | 1.908 | 8.775 | 125.36 |
18:58 | 9.1 | 0.299 | 1.96 | 8.801 | 126.71 |
19:10 | 0 | -0.144 | 1.974 | 8.875 | 125.29 |
18:50 | 0 | -0.066 | 2.03 | 8.9 | 126.36 |
18:27 | 0 | -0.033 | 2.279 | 8.902 | 125.81 |
20:02 | 9.059 | 0.152 | 1.959 | 8.907 | 124.08 |
20:22 | 8.959 | 0.035 | 1.948 | 8.924 | 123.58 |
18:40 | 9.122 | 0.191 | 2.082 | 8.931 | 127.14 |
position
Stock
By RT + ET
Min ET: 9.3s
15:26 | 9.455 | 0.187 | 2.217 | 9.268 | 123.76 |
15:58 | 9.722 | 0.36 | 2.307 | 9.362 | 123.96 |
12:07 | 9.764 | 0.396 | 2.532 | 9.368 | 126.07 |
15:44 | 9.438 | 0.048 | 2.31 | 9.39 | 123.22 |
18:47 | 9.551 | 0.149 | N/A | 9.402 | 121.48 |
16:16 | 0 | -0.001 | 2.296 | 9.407 | 122.09 |
15:04 | 9.517 | 0.098 | N/A | 9.419 | 122.46 |
13:14 | 9.714 | 0.277 | 2.294 | 9.437 | 121.54 |
16:08 | 9.716 | 0.236 | 2.315 | 9.48 | 121.15 |
13:40 | 9.704 | 0.222 | 2.386 | 9.482 | 123.54 |
18:19 | 9.74 | 0.23 | N/A | 9.51 | 111.66 |
12:32 | 9.818 | 0.279 | 2.573 | 9.539 | 122.38 |
17:10 | 9.719 | 0.162 | N/A | 9.557 | 105.22 |
17:51 | 9.848 | 0.272 | N/A | 9.576 | 107.26 |
position
4
Sport
By RT + ET
ET
8.969 s
RT
15 ms
Min ET: 8.8s / Max ET: 9.599s
Diff to group leader
ET
-0.166 s
RT + ET
-0.091 s
position
Stock
By RT + ET
Min ET: 9.3s
16:40 | 9.329 | 0.118 | N/A | 9.211 | 122.59 |
19:32 | 9.492 | 0.189 | N/A | 9.303 | 124.36 |
19:10 | 9.629 | 0.296 | N/A | 9.333 | 124.99 |
18:33 | 9.405 | 0.068 | N/A | 9.337 | 124.75 |
16:57 | 9.531 | 0.166 | N/A | 9.365 | 122.49 |
19:57 | 0 | -0.054 | N/A | 9.388 | 119.42 |
13:55 | 9.638 | 0.24 | N/A | 9.398 | 121.95 |
15:38 | 9.664 | 0.263 | N/A | 9.401 | 122.44 |
12:31 | 9.942 | 0.537 | N/A | 9.405 | 121.59 |
16:49 | 9.521 | 0.083 | N/A | 9.438 | 120.84 |
position
Sport
By RT + ET
ET
8.893 s
RT
64 ms
Min ET: 8.8s / Max ET: 9.599s
19:46 | 8.957 | 0.064 | N/A | 8.893 | 125.81 |
20:55 | 0 | -0.134 | N/A | 8.967 | 124.11 |
20:06 | 8.988 | 0.009 | N/A | 8.979 | 123.75 |
19:33 | 0 | -0.008 | N/A | 8.991 | 123.37 |
19:55 | 9.105 | 0.095 | N/A | 9.01 | 122.72 |
20:32 | 9.306 | 0.276 | N/A | 9.03 | 122.97 |
20:40 | 0 | -0.145 | N/A | 9.032 | 123.07 |
20:48 | 9.117 | 0.055 | N/A | 9.062 | 123.76 |
19:18 | 9.133 | 0.07 | N/A | 9.063 | 125.14 |
20:22 | 9.195 | 0.09 | N/A | 9.105 | 122.47 |
18:37 | 9.686 | 0.384 | N/A | 9.302 | 124.51 |
18:58 | 9.536 | 0.179 | N/A | 9.357 | 121.9 |
21:01 | 10.132 | 0.647 | N/A | 9.485 | 122.21 |
20:15 | 0 | -0.335 | N/A | 10.579 | 113.67 |