iDrag cover photo

Egidijus Valutis

Dodge Challenger Srt Hellcat
Back to home
  1. Dodge Challenger Srt Hellcat
  2. DODGE DURANGO SRT HELLCAT
Dodge Challenger Srt Hellcat

2018 / 6200cc / RWD


Petrol

707 Hp / 520 kw


Stats

Starts in total: 72 / Wins: 39


Events in total: 9

ET 1/8 mile: 7.865872s / SPD: 160.3874 km/h

ET 1/4 mile: 11.81528s / SPD: 208.3357 km/h

Average RT: 0.22s / Best RT: 0.01s


ULTIM8 DRAGAS by Startline finalai
2021 Jul 15  •  1/8 mile  •  
position
7
Stock
By ET

Min ET: 7.7s

Diff to group leader
ET
7.663 s
RT + ET
7.929 s
ET + RT (s)
RT (s)
ET 60ft (s)
ET (s)
Speed (km/h)
19:37 8.207 0.146 2.105 8.061 153.91
20:06 0 -0.024 2.206 9.316 121.24
ULTIM8 DRAGAS by Startline kvalifikacija
2021 Jul 15  •  1/4 mile  •  
position
Stock
By ET
ET
12.034 s
RT
66 ms

Min ET: 12s

Diff to group leader
ET
-0.034 s
RT + ET
0.063 s
ET + RT (s)
RT (s)
ET 60ft (s)
ET (s)
Speed (km/h)
15:03 12.1 0.066 2.073 12.034 195.97
16:04 12.081 0.016 2.043 12.065 195.77
14:21 12.397 0.285 2.091 12.112 194.19
13:21 12.303 0.091 2.113 12.212 194.51
13:49 12.314 0.01 2.207 12.304 194.95
15:41 12.746 0.209 2.202 12.537 193.63
Panevėžio drag lyga
2021 Jul 04  •  1/8 mile  •  
position
Super Stock
By RT + ET

Min ET: 7.9s
ET + RT (s)
RT (s)
ET 60ft (s)
ET (s)
Speed (km/h)
18:45 8.06 0.189 2.129 7.871 154.9
13:42 8.034 0.154 2.13 7.88 154.18
15:16 8.009 0.125 2.126 7.884 152.48
17:50 8.132 0.201 2.131 7.931 127.9
16:10 8.068 0.126 2.215 7.942 154.74
18:06 8.086 0.133 2.231 7.953 156.46
16:06 8.367 0.362 2.258 8.005 154.25
13:33 8.045 0.039 2.166 8.006 153.75
15:07 8.171 0.154 2.182 8.017 152.91
13:50 8.13 0.109 2.197 8.021 153.44
15:29 8.183 0.157 2.152 8.026 142.52
12:43 8.064 0.037 2.169 8.027 153.36
13:08 0 -0.007 2.139 8.054 151.8
16:02 8.232 0.161 2.238 8.071 154.94
12:10 8.674 0.599 2.178 8.075 154.26
15:53 8.275 0.186 2.238 8.089 153.56
15:58 8.33 0.162 2.202 8.168 150.46
16:17 8.237 0.05 2.265 8.187 153.54
13:54 8.334 0.058 N/A 8.276 152.62
13:20 8.471 0.171 2.303 8.3 152.8
12:24 8.533 0.107 2.366 8.426 151.04
16:13 8.467 0.038 2.373 8.429 152.15
Alytaus drag lygos 2 etapas
2020 Jul 26  •  1/8 mile  •  
position
5
Super Stock
By RT + ET

Min ET: 7.9s
ET + RT (s)
RT (s)
ET 60ft (s)
ET (s)
Speed (km/h)
18:02 0 -0.004 N/A 7.866 157.07
16:00 8.23 0.235 2.133 7.995 158.33
15:33 8.217 0.211 2.113 8.006 157.83
13:45 0 -0.002 2.196 8.021 159.57
16:17 8.334 0.275 2.112 8.059 157.81
15:48 8.324 0.263 N/A 8.061 156.98
13:17 0 -0.115 N/A 8.108 158.57
15:10 8.348 0.203 N/A 8.145 158.12
16:09 8.468 0.216 N/A 8.252 155.52
12:10 8.542 0.272 2.548 8.27 160.13
12:36 8.479 0.185 2.202 8.294 158.47
Ultim8 Drag by Startline - Kvalifikacija
2020 Jul 16  •  1/4 mile  •  
position
Stock
By ET
ET
12.049 s
RT
115 ms

Min ET: 12s
ET + RT (s)
RT (s)
ET 60ft (s)
ET (s)
Speed (km/h)
15:02 11.93 0.115 2.199 11.815 208.34
14:20 12.287 0.319 2.195 11.968 206.56
15:50 12.164 0.115 2.414 12.049 180.5
13:11 17.784 0.194 2.197 17.59 12.66
Legalus Dragas Alytus 2020
2020 Jun 28  •  1/8 mile  •  
position
6
Super Stock
By RT + ET

Min ET: 7.9s
ET + RT (s)
RT (s)
ET 60ft (s)
ET (s)
Speed (km/h)
16:18 8.317 0.278 N/A 8.039 158.09
16:45 8.456 0.311 N/A 8.145 159.3
12:43 8.341 0.065 N/A 8.276 160.22
16:52 8.566 0.26 N/A 8.306 149.26
13:40 8.66 0.236 N/A 8.424 152.45
16:33 8.7 0.262 N/A 8.438 154.42
18:35 8.764 0.317 N/A 8.447 160.39
15:20 9.022 0.189 N/A 8.833 153.23
Panevėžio Drag lygos 1 etapas
2020 Jun 20  •  1/8 mile  •  
Results temporary are inaccessible.
Street Drag by StartLine // Aurum 1006 km
2019 Jul 18  •  1/8 mile  •  
position
23
No limit
By RT + ET
ET
8.181 s
RT
269 ms

Diff to group leader
ET
-2.208 s
RT + ET
-2.16 s
ET + RT (s)
RT (s)
ET 60ft (s)
ET (s)
Speed (km/h)
19:12 8.45 0.269 N/A 8.181 155.83
20:38 8.583 0.307 N/A 8.276 159.11
21:12 8.498 0.138 N/A 8.36 153.68
19:58 8.796 0.423 N/A 8.373 158.24
Dragūnų vakaras
2019 May 29  •  1/8 mile  •  
position
5
RWD
By RT + ET
ET
8.469 s
RT
31 ms

Min TOTAL: 8s

Diff to group leader
ET
-0.44 s
RT + ET
-0.392 s
ET + RT (s)
RT (s)
ET 60ft (s)
ET (s)
Speed (km/h)
19:05 9.024 0.676 N/A 8.348 149.84
18:43 8.909 0.548 N/A 8.361 151.19
19:33 8.5 0.031 N/A 8.469 152.94
18:52 9.176 0.489 N/A 8.687 148.52
19:19 8.832 0.12 N/A 8.712 150.72