BMW 340XI
2018 / AWD
Petrol
600 Hp / 441 kw
Stats
Starts in total: 67 / Wins: 50
Events in total: 10
ET 1/8 mile: 7.106s / SPD: 163.51 km/h
Average RT: 0.224s / Best RT: 0.001s
position
N/A
Unclassified
By RT + ET
ET
7.3 s
RT
161 ms
Max ET: 7.299s
Diff to group leader
ET
-0.762 s
RT + ET
-0.464 s
position
Top
By RT + ET
ET
7.53 s
RT
47 ms
Min ET: 7.5s / Max ET: 8.099s
position
5
Top
By RT + ET
ET
7.632 s
RT
79 ms
Min ET: 7.5s / Max ET: 8.099s
Diff to group leader
ET
-0.102 s
RT + ET
-0.152 s
position
Top
By RT + ET
ET
7.526 s
RT
43 ms
Min ET: 7.5s / Max ET: 8.099s
position
Top
By RT + ET
ET
7.641 s
RT
38 ms
Min ET: 7.5s / Max ET: 8.099s
Diff to group leader
ET
-0.078 s
RT + ET
-0.06 s
position
Top
By RT + ET
ET
7.6 s
RT
18 ms
Min ET: 7.5s / Max ET: 8.099s
Diff to group leader
ET
-0.078 s
RT + ET
-0.003 s
10:47 | 7.655 | 0.114 | 2.425 | 7.541 | 151.99 |
10:52 | 0 | -0.301 | 2.517 | 7.572 | 151.55 |
10:43 | 7.643 | 0.069 | 2.383 | 7.574 | 150.1 |
09:01 | 0 | -0.056 | 2.693 | 7.583 | 149.66 |
09:55 | 7.618 | 0.018 | 2.044 | 7.6 | 150.71 |
10:55 | 7.776 | 0.099 | 2.118 | 7.677 | 151.38 |
10:39 | 0 | -0.196 | 2.15 | 7.683 | 150.88 |
08:44 | 7.72 | 0.001 | 2.397 | 7.719 | 150 |
09:45 | 0 | -0.096 | 2.071 | 7.719 | 150.52 |
10:58 | 0 | -0.16 | N/A | 7.721 | 150.04 |
position
Top
By RT + ET
ET
7.766 s
RT
17 ms
Min ET: 7.5s / Max ET: 8.099s
Diff to group leader
ET
-0.247 s
RT + ET
-0.172 s
20:15 | 8.008 | 0.327 | N/A | 7.681 | 150.28 |
20:58 | 7.979 | 0.28 | N/A | 7.699 | 149.99 |
20:39 | 0 | -0.159 | N/A | 7.702 | 149.42 |
19:37 | 7.783 | 0.017 | 2.201 | 7.766 | 147.75 |
18:26 | 8.078 | 0.308 | 1.236 | 7.77 | 148.71 |
20:30 | 7.934 | 0.163 | N/A | 7.771 | 149.21 |
18:47 | 7.906 | 0.029 | 2.66 | 7.877 | 148.54 |
18:34 | 7.984 | 0.099 | 2.418 | 7.885 | 147.7 |
20:09 | 7.969 | 0.069 | 2.69 | 7.9 | 148.66 |
20:51 | 0 | -0.308 | N/A | 7.91 | 149.01 |
position
Top
By RT + ET
ET
7.725 s
RT
91 ms
Min ET: 7.5s / Max ET: 8.099s
Diff to group leader
ET
-0.213 s
RT + ET
-0.265 s
19:15 | 8.064 | 0.564 | 3.021 | 7.5 | 150.67 |
20:16 | 0 | -0.946 | 1.612 | 7.554 | 148.58 |
20:19 | 7.915 | 0.349 | 1.375 | 7.566 | 150.11 |
20:24 | 8.099 | 0.521 | 2.675 | 7.578 | 148.71 |
20:11 | 8.022 | 0.391 | 2.082 | 7.631 | 147.24 |
20:27 | 7.822 | 0.185 | 2.004 | 7.637 | 148.57 |
19:58 | 8.007 | 0.368 | 3.792 | 7.639 | 150.67 |
20:23 | 7.902 | 0.21 | 2.073 | 7.692 | 148.02 |
19:55 | 0 | -1.224 | 2.875 | 7.704 | 148.52 |
20:01 | 7.85 | 0.139 | 1.76 | 7.711 | 148.97 |
19:38 | 7.816 | 0.091 | 2.187 | 7.725 | 147.66 |
19:51 | 0 | -0.078 | 2.695 | 7.774 | 149.28 |
20:14 | 8.043 | 0.043 | 1.84 | 8 | 147.64 |
position
N/A
Unclassified
By RT + ET
ET
7.418 s
RT
147 ms
Max ET: 7.499s
Diff to group leader
ET
-0.371 s
RT + ET
-0.405 s
20:37 | 7.565 | 0.147 | 1.714 | 7.418 | 151.75 |
19:44 | 7.593 | 0.17 | N/A | 7.423 | 149.47 |
19:22 | 7.593 | 0.096 | 1.749 | 7.497 | 151.03 |
19:54 | 7.76 | 0.223 | 1.796 | 7.537 | 151.39 |
20:02 | 7.845 | 0.261 | N/A | 7.584 | 149.45 |
20:09 | 7.936 | 0.347 | 1.835 | 7.589 | 151.36 |
18:53 | 8.465 | 0.865 | 1.744 | 7.6 | 145.22 |
20:41 | 9.388 | 0.043 | 1.837 | 9.345 | 93.16 |
20:17 | 9.93 | 0.288 | 2.01 | 9.642 | 110.82 |
19:08 | 10.187 | 0.238 | 2.301 | 9.949 | 109.84 |
19:31 | 11.096 | 0.559 | 2.181 | 10.537 | 98.21 |
18:34 | 13.916 | 0.914 | 2.801 | 13.002 | 87.58 |
position
Top
By RT + ET
ET
7.575 s
RT
265 ms
Min ET: 7.5s / Max ET: 8.099s
Diff to group leader
ET
-0.048 s
RT + ET
-0.176 s