BMW 335d
2007 / 3000cc / RWD
Diesel
1650 kg
400 Hp / 294 kw
Stats
Starts in total: 142 / Wins: 94
Events in total: 17
ET 1/8 mile: 7.635955s / SPD: 165.956 km/h
ET 1/4 mile: 12.555s / SPD: 183.81 km/h
Average RT: 0.239s / Best RT: 0.002s
position
6
Street B
By RT + ET
Min ET: 7.3s
13:37 | 7.861 | 0.225 | 2 | 7.636 | 157.43 |
15:05 | 7.738 | 0.091 | N/A | 7.647 | 157.84 |
15:28 | 7.804 | 0.152 | 1.99 | 7.652 | 157.22 |
13:14 | 7.873 | 0.179 | 2.025 | 7.694 | 157.8 |
16:13 | 7.826 | 0.124 | N/A | 7.702 | 156.78 |
12:07 | 8.166 | 0.464 | 2.223 | 7.702 | 159.56 |
15:43 | 8.056 | 0.329 | N/A | 7.727 | 157 |
17:35 | 7.768 | 0.038 | N/A | 7.73 | 157.91 |
16:07 | 7.856 | 0.122 | N/A | 7.734 | 157.08 |
15:56 | 0 | -0.054 | 2.084 | 7.754 | 157.33 |
12:31 | 7.983 | 0.215 | 2.364 | 7.768 | 165.96 |
position
RWD
By RT + ET
13:58 | 7.857 | 0.141 | 2.019 | 7.716 | 156.72 |
16:10 | 0 | -0.051 | N/A | 7.727 | 156.31 |
18:17 | 7.96 | 0.201 | 2.063 | 7.759 | 156.74 |
13:29 | 7.987 | 0.155 | 2.075 | 7.832 | 156.49 |
19:03 | 8.093 | 0.25 | 2.118 | 7.843 | 156.59 |
12:51 | 8.294 | 0.369 | 2.122 | 7.925 | 157.15 |
19:29 | 8.269 | 0.33 | 2.159 | 7.939 | 157.17 |
15:39 | 8.094 | 0.15 | 2.153 | 7.944 | 157.5 |
position
6
Street B
By RT + ET
Min ET: 7.3s
position
7
Top
By RT + ET
ET
7.86 s
RT
15 ms
Min ET: 7.5s / Max ET: 8.099s
Diff to group leader
ET
-0.3 s
RT + ET
-0.307 s
19:19 | 7.988 | 0.187 | N/A | 7.801 | 155.92 |
20:40 | 7.875 | 0.015 | N/A | 7.86 | 155.81 |
19:45 | 8.035 | 0.142 | N/A | 7.893 | 154.9 |
19:01 | 0 | -0.045 | N/A | 7.894 | 155.64 |
20:48 | 8.067 | 0.143 | N/A | 7.924 | 154.49 |
20:33 | 8.178 | 0.249 | N/A | 7.929 | 154.21 |
20:16 | 8.087 | 0.115 | N/A | 7.972 | 154.49 |
19:33 | 8.135 | 0.15 | N/A | 7.985 | 154.07 |
19:55 | 8.499 | 0.113 | N/A | 8.386 | 140.57 |
18:39 | 9.123 | 0.02 | N/A | 9.103 | 145.39 |
position
5
Race
By ET
ET
8.392 s
RT
267 ms
Min ET: 8.1s / Max ET: 8.799s
Diff to group leader
ET
-0.267 s
RT + ET
-0.304 s
13:44 | 8.394 | 0.25 | N/A | 8.143 | 147.77 |
13:48 | 8.267 | 0.091 | N/A | 8.176 | 150.43 |
13:54 | 8.432 | 0.106 | N/A | 8.326 | 149.3 |
14:14 | 8.659 | 0.267 | N/A | 8.392 | 146.12 |
13:17 | 0 | -0.122 | N/A | 8.396 | 149.34 |
14:40 | 8.654 | 0.238 | N/A | 8.416 | 146.24 |
13:02 | 8.648 | 0.121 | N/A | 8.527 | 149.15 |
13:31 | 8.821 | 0.242 | N/A | 8.579 | 143.62 |
13:39 | 8.977 | 0.376 | N/A | 8.602 | 133.18 |
14:35 | 8.969 | 0.361 | N/A | 8.609 | 141.12 |
12:56 | 8.754 | 0.14 | N/A | 8.614 | 148.48 |
14:08 | 0 | -0.131 | N/A | 8.692 | 145.82 |
14:28 | 8.797 | 0.096 | N/A | 8.701 | 145.24 |
13:25 | 9.037 | 0.333 | N/A | 8.705 | 142.6 |
13:10 | 0 | -0.066 | N/A | 9.282 | 138.18 |
position
5
RWD
By RT + ET
ET
9.368 s
RT
53 ms
Diff to group leader
ET
-0.507 s
RT + ET
-0.407 s
17:50 | 9.649 | 0.409 | N/A | 9.241 | 0 |
17:27 | 9.422 | 0.053 | N/A | 9.368 | 142.95 |
17:23 | 9.581 | 0.176 | N/A | 9.405 | 141.83 |
18:00 | 0 | -0.08 | N/A | 9.468 | 140.28 |
17:20 | 9.919 | 0.439 | N/A | 9.48 | 140.78 |
17:32 | 9.75 | 0.269 | N/A | 9.481 | 139.39 |
17:54 | 9.61 | 0.096 | N/A | 9.515 | 139.35 |
17:11 | 9.652 | 0.134 | N/A | 9.518 | 140.99 |
17:45 | 9.662 | 0.055 | N/A | 9.607 | 139.64 |
17:42 | 9.629 | 0.002 | N/A | 9.628 | 139.15 |
17:36 | 10.026 | 0.331 | N/A | 9.696 | 137.55 |
17:14 | 9.799 | 0.085 | N/A | 9.714 | 139.51 |
17:16 | 9.953 | 0.191 | N/A | 9.762 | 137.39 |
17:09 | 10.066 | 0.127 | N/A | 9.94 | 132.94 |
17:57 | 0 | -0.034 | N/A | 10.925 | 129.8 |
16:31 | 11.214 | 0.21 | N/A | 11.004 | 114.39 |
16:26 | 11.6 | 0.357 | N/A | 11.242 | 100.3 |
position
RWD
By ET
ET
7.9 s
RT
476 ms
Min ET: 7.5s
18:00 | 8.376 | 0.476 | N/A | 7.9 | 150.69 |
18:00 | 8.624 | 0.716 | N/A | 7.908 | 150.61 |
18:00 | 8.173 | 0.259 | N/A | 7.914 | 150.62 |
18:00 | 8.134 | 0.201 | N/A | 7.933 | 148.98 |
18:00 | 8.175 | 0.219 | N/A | 7.956 | 148.85 |
18:00 | 8.219 | 0.254 | N/A | 7.965 | 148.67 |
18:00 | 8.073 | 0.106 | N/A | 7.967 | 149.81 |
18:00 | 8.505 | 0.492 | N/A | 8.013 | 148.26 |
18:00 | 8.126 | 0.077 | N/A | 8.049 | 149.74 |
position
4
OUTLAW
By RT + ET
ET
7.983 s
RT
28 ms
Max TOTAL: 7.999s
Diff to group leader
ET
-0.318 s
RT + ET
-0.233 s
position
RWD
By ET
ET
7.904 s
RT
210 ms
Min ET: 7.5s
Diff to group leader
ET
-0.215 s
RT + ET
-0.156 s
position
RWD
By RT + ET
ET
8.04 s
RT
189 ms
Min TOTAL: 8s
Diff to group leader
ET
0.026 s
RT + ET
-0.066 s
position
RWD
By RT + ET
ET
8.272 s
RT
129 ms
Min TOTAL: 8s
Diff to group leader
ET
-0.143 s
RT + ET
-0.156 s
position
Race
By RT + ET
ET
12.555 s
RT
165 ms
Min ET: 12.5s / Max ET: 13.499s
Diff to group leader
ET
-0.015 s
RT + ET
-0.117 s
position
No limit
By RT + ET
ET
8.341 s
RT
72 ms
Diff to group leader
ET
-0.13 s
RT + ET
-0.056 s
position
4
RWD
By RT + ET
ET
8.211 s
RT
173 ms
Diff to group leader
ET
-0.468 s
RT + ET
-0.47 s
18:23 | 8.495 | 0.321 | N/A | 8.174 | 141.45 |
18:27 | 8.384 | 0.173 | N/A | 8.211 | 140.99 |
18:39 | 8.634 | 0.373 | N/A | 8.261 | 140.37 |
19:37 | 8.629 | 0.341 | N/A | 8.288 | 140.92 |
18:30 | 8.637 | 0.334 | N/A | 8.303 | 142.88 |
19:33 | 8.582 | 0.257 | N/A | 8.325 | 141.52 |
19:02 | 8.479 | 0.14 | N/A | 8.339 | 140.95 |
20:15 | 8.814 | 0.469 | N/A | 8.345 | 140.77 |
18:44 | 8.677 | 0.324 | N/A | 8.353 | 140.2 |
19:42 | 8.828 | 0.458 | N/A | 8.37 | 140.84 |
20:24 | 8.794 | 0.407 | N/A | 8.387 | 140.83 |
20:09 | 9.105 | 0.361 | N/A | 8.744 | 139.25 |
position
Race
By RT + ET
ET
12.662 s
RT
138 ms
Min ET: 12.5s / Max ET: 13.499s
17:10 | 12.8 | 0.138 | N/A | 12.662 | 174.75 |
17:16 | 13.178 | 0.279 | N/A | 12.899 | 173.55 |
16:53 | 13.199 | 0.292 | N/A | 12.907 | 174.54 |
17:00 | 12.989 | 0.018 | N/A | 12.971 | 174.23 |
18:11 | 13.166 | 0.173 | N/A | 12.993 | 173.32 |
18:27 | 13.447 | 0.4 | N/A | 13.047 | 173.62 |
17:05 | 13.371 | 0.203 | N/A | 13.168 | 173.48 |
18:17 | 13.647 | 0.38 | N/A | 13.267 | 173.86 |
17:22 | 13.685 | 0.265 | N/A | 13.42 | 172.53 |
position
Race
By RT + ET
ET
12.859 s
RT
196 ms
Min ET: 12.5s / Max ET: 13.499s
Diff to group leader
ET
-0.163 s
RT + ET
-0.196 s