iDrag cover photo

Andrius Juška

BMW 528
Back to home
  1. BMW 528
  2. BMW 320i
BMW 528

1990 / 2800cc / RWD


Ethanol

520 Hp / 382 kw


Stats

Starts in total: 42 / Wins: 27


Events in total: 4

ET 1/8 mile: 8.592949s / SPD: 152.03 km/h

ET 1/4 mile: 12.22s / SPD: 210.79 km/h

Average RT: 0.245s / Best RT: 0.019s


DRAG'ūnų vakaras - tikras dragas
2020 Jul 28  •  1/8 mile  •  
position
17
Race
By RT + ET
ET
8.593 s
RT
435 ms

Min ET: 8.1s / Max ET: 8.799s

Diff to group leader
ET
-0.401 s
RT + ET
-0.732 s
ET + RT (s)
RT (s)
ET 60ft (s)
ET (s)
Speed (km/h)
20:42 9.028 0.435 2.298 8.593 150.47
20:28 9.167 0.48 2.361 8.687 149.06
19:39 9.166 0.378 2.415 8.788 150.18
19:59 9.14 0.069 2.531 9.071 148.64
Vimota Drag Race
2019 Sep 01  •  1/4 mile  •  
position
5
Top
By RT + ET
ET
12.22 s
RT
103 ms

Min ET: 11.5s / Max ET: 12.499s

Diff to group leader
ET
-0.67 s
RT + ET
-0.746 s
ET + RT (s)
RT (s)
ET 60ft (s)
ET (s)
Speed (km/h)
19:09 12.323 0.103 N/A 12.22 203.91
19:18 12.789 0.56 N/A 12.229 203.66
19:48 12.478 0.238 N/A 12.24 199.29
19:30 12.332 0.09 N/A 12.243 203.01
19:41 12.65 0.391 N/A 12.259 194.01
19:00 12.447 0.055 N/A 12.392 210.79
18:39 0 -0.038 N/A 12.402 201.03
19:04 12.658 0.191 N/A 12.467 203.34
18:52 12.837 0.312 N/A 12.525 202.15
18:18 12.699 0.134 N/A 12.565 202.44
18:29 12.813 0.246 N/A 12.567 201.5
18:46 12.795 0.177 N/A 12.618 202.37
18:08 12.726 0.054 N/A 12.672 200.24
17:57 13.096 0.385 N/A 12.711 200.12
17:46 13.18 0.407 N/A 12.774 199.64
18:56 14.074 0.361 N/A 13.713 207.34
19:54 14.559 0.131 N/A 14.428 171.87
Dragūnų vakaras
2019 Jun 26  •  1/8 mile  •  
position
7
RWD
By RT + ET
ET
8.7 s
RT
62 ms

Min TOTAL: 8s

Diff to group leader
ET
-0.704 s
RT + ET
-0.734 s
ET + RT (s)
RT (s)
ET 60ft (s)
ET (s)
Speed (km/h)
20:22 8.762 0.062 N/A 8.7 146.27
19:06 9.248 0.419 N/A 8.829 150.19
20:25 8.991 0.133 N/A 8.858 147.98
19:01 9.313 0.391 N/A 8.922 146.49
20:19 9.108 0.132 N/A 8.976 141.89
19:10 9.585 0.556 N/A 9.029 143.36
19:33 9.394 0.321 N/A 9.073 143.38
19:44 9.217 0.083 N/A 9.134 144.34
19:53 9.37 0.171 N/A 9.199 138.56
19:48 9.382 0.165 N/A 9.217 144.57
19:58 9.661 0.417 N/A 9.244 142.94
19:29 9.573 0.321 N/A 9.252 139.62
20:07 9.75 0.449 N/A 9.301 140.7
20:03 9.892 0.295 N/A 9.597 137.99
19:14 9.84 0.162 N/A 9.678 143.56
DRAG'ūnų vakaras - tikras dragas
2019 May 15  •  1/8 mile  •  
position
10
RWD
By ET
ET
8.78 s
RT
173 ms

Min ET: 7.5s

Diff to group leader
ET
-1.091 s
RT + ET
-0.995 s
ET + RT (s)
RT (s)
ET 60ft (s)
ET (s)
Speed (km/h)
20:36 8.953 0.173 N/A 8.78 148.39
20:46 9.045 0.219 N/A 8.826 148.06
20:24 8.865 0.019 N/A 8.846 152.03
20:08 9.017 0.035 N/A 8.982 150.65
19:53 9.548 0.292 N/A 9.256 126.32
19:32 10.113 0.072 N/A 10.041 144.11