iDrag cover photo

Albertas Kanevičius

Seat Leon
Back to home
Seat Leon

2001 / 1900cc / FWD


Diesel

1300 kg

170 Hp / 125 kw


Stats

Starts in total: 64 / Wins: 32


Events in total: 8

ET 1/8 mile: 9.443541s / SPD: 124.0092 km/h

Average RT: 0.261s / Best RT: 0.002s


DRAG'ūnų vakaras - Vroom Vroom!
2022 Jul 20  •  1/8 mile  •  
position
Street
By RT + ET
ET
9.74 s
RT
45 ms

Min ET: 9.6s / Max ET: 10.499s
ET + RT (s)
RT (s)
ET 60ft (s)
ET (s)
Speed (km/h)
09:33 9.801 0.17 N/A 9.631 123.99
09:15 10.036 0.368 1.5 9.668 123.99
08:55 9.89 0.203 1.67 9.687 123.45
09:22 10.01 0.285 1.804 9.725 122.11
09:39 9.785 0.045 2.069 9.74 121.92
08:43 9.979 0.2 2.265 9.779 123.18
09:07 10.226 0.366 2.343 9.86 122.2
DRAG'ūnų vakaras - sezono atidarymas
2022 Apr 13  •  1/8 mile  •  
position
6
Street
By RT + ET
ET
10.146 s
RT
169 ms

Min ET: 9.6s / Max ET: 10.499s

Diff to group leader
ET
-0.428 s
RT + ET
-0.498 s
ET + RT (s)
RT (s)
ET 60ft (s)
ET (s)
Speed (km/h)
19:45 10.376 0.303 N/A 10.073 118.68
19:25 10.315 0.169 N/A 10.146 118.67
20:22 10.579 0.407 N/A 10.172 118.2
19:05 10.346 0.082 N/A 10.264 118.75
18:37 10.972 0.226 N/A 10.746 107.84
18:13 11.345 0.2 N/A 11.145 118.13
Alytaus drag lygos 2 etapas
2020 Jul 26  •  1/8 mile  •  
position
Stock
By RT + ET

Min ET: 9.3s
ET + RT (s)
RT (s)
ET 60ft (s)
ET (s)
Speed (km/h)
18:45 9.659 0.215 N/A 9.444 123.97
12:16 9.613 0.125 2.658 9.488 124.01
15:07 9.843 0.326 N/A 9.517 122.63
17:11 9.728 0.211 N/A 9.517 123.15
15:29 0 -0.024 2.334 9.527 122.97
17:52 9.535 0.002 N/A 9.533 122.29
16:01 9.95 0.413 N/A 9.537 122.7
15:47 9.935 0.347 N/A 9.588 122.77
13:20 10.067 0.381 N/A 9.686 0
12:51 10.22 0.45 2.426 9.77 121.71
18:19 9.98 0.019 N/A 9.961 121.09
DRAG'ūnų vakaras - tikras dragas
2020 Jul 28  •  1/8 mile  •  
position
Street
By RT + ET
ET
9.724 s
RT
13 ms

Min ET: 9.6s / Max ET: 10.499s
ET + RT (s)
RT (s)
ET 60ft (s)
ET (s)
Speed (km/h)
19:43 9.737 0.013 2.439 9.724 121.89
19:06 9.795 0.06 2.484 9.735 121.22
18:46 9.953 0.217 2.478 9.736 121.42
20:58 9.88 0.033 2.539 9.847 120.35
Legalus Dragas Alytus 2020
2020 Jun 28  •  1/8 mile  •  
position
Daily Drive
By RT + ET

Min ET: 9.9s
ET + RT (s)
RT (s)
ET 60ft (s)
ET (s)
Speed (km/h)
13:54 10.282 0.585 N/A 9.697 122.3
15:28 10.205 0.499 N/A 9.706 123.42
16:48 9.97 0.226 N/A 9.744 121.91
16:26 10.087 0.301 N/A 9.786 121.27
12:30 10.68 0.829 N/A 9.851 115.43
19:54 10.172 0.132 N/A 10.04 102.27
19:30 10.593 0.475 N/A 10.118 103.14
18:59 10.243 0.037 N/A 10.206 109.93
16:38 10.564 0.216 N/A 10.348 120.32
DRAG'ūnų vakaras - nauja pradžia
2020 Jun 17  •  1/8 mile  •  
position
8
Street
By RT + ET
ET
10.022 s
RT
73 ms

Min ET: 9.6s / Max ET: 10.499s

Diff to group leader
ET
-0.35 s
RT + ET
-0.307 s
ET + RT (s)
RT (s)
ET 60ft (s)
ET (s)
Speed (km/h)
20:56 10.207 0.309 N/A 9.898 121.15
19:49 10.217 0.296 N/A 9.921 121.42
19:39 10.159 0.212 N/A 9.947 120.59
19:10 10.11 0.147 N/A 9.963 121.83
21:01 0 -0.077 N/A 9.987 120.22
20:49 10.191 0.175 N/A 10.016 120.19
19:59 10.095 0.073 N/A 10.022 121.14
20:17 0 -0.007 N/A 10.033 121.43
18:52 10.464 0.427 N/A 10.037 119.87
20:41 10.374 0.327 N/A 10.047 119.61
20:10 11.02 0.972 N/A 10.048 119.36
20:35 10.163 0.095 N/A 10.068 119.24
19:25 10.685 0.404 N/A 10.281 114.93
20:25 10.802 0.184 N/A 10.618 110.85
DRAGūnų vakaras Nemuno Žiede
2019 Aug 07  •  1/8 mile  •  
position
11
FWD
By ET
ET
9.908 s
RT
220 ms

Min ET: 7.5s

Diff to group leader
ET
-1.395 s
RT + ET
-1.319 s
ET + RT (s)
RT (s)
ET 60ft (s)
ET (s)
Speed (km/h)
18:00 0 -0.005 N/A 9.881 118.18
18:00 10.128 0.22 N/A 9.908 117.33
18:00 10.392 0.433 N/A 9.959 117.79
18:00 10.046 0.047 N/A 9.999 116.59
18:00 10.683 0.596 N/A 10.087 114.18
18:00 10.588 0.461 N/A 10.127 112.82
18:00 10.196 0.029 N/A 10.167 113.47
Dragūnų vakaras
2019 May 29  •  1/8 mile  •  
position
9
FWD
By RT + ET
ET
10.121 s
RT
184 ms

Min TOTAL: 8s

Diff to group leader
ET
-1.611 s
RT + ET
-1.669 s
ET + RT (s)
RT (s)
ET 60ft (s)
ET (s)
Speed (km/h)
20:46 10.305 0.184 N/A 10.121 116.47
19:28 10.432 0.266 N/A 10.166 115.15
19:40 10.422 0.212 N/A 10.21 113.15
20:04 10.749 0.324 N/A 10.425 110.66
20:22 10.586 0.16 N/A 10.426 111.01
19:56 10.546 0.03 N/A 10.516 104.73